Asst. Prof. Dr.
FESİH KESKİN
Education
-
D
ESKİŞEHİR TEKNİK ÜNİVERSİTESİ
2014 - 2021
DoctorateMÜHENDİSLİK FAKÜLTESİ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ/TELEKOMÜNİKASYON ANABİLİM DALI/
Tez Adı: Volumetric array geometry design for direction of arrival estimation under array imperfections
-
M
ANADOLU ÜNİVERSİTESİ
2011 - 2014
MasterFEN BİLİMLERİ ENSTİTÜSÜ/TELEKOMÜNİKASYON (YL) (TEZLİ) (İNGİLİZCE)/
Tez Adı: Markerless augmented reality applications
-
B
FIRAT ÜNİVERSİTESİ
2005 - 2009
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR./
Tez Adı:
22222
| Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
|---|---|---|---|---|---|---|---|
| 2020 | An Optimum Volumetric Array Design Approach for Both Azimuth and Elevation Isotropic DOA Estimation | International | KESKİN FESİH,FİLİK TANSU | IEEE Access | 8 | http://dx.doi.org/10.1109/access.2020.3028929 | |
| 2025 | Empowering few-shot plant disease diagnosis with DeiT and MAML++ | International | GÜNDE METEHAN,KESKİN FESİH,IŞIK GÜLTEKİN | Cluster Computing | 29 | 13 | https://doi.org/10.1007/s10586-025-05810-2 |
| 2025 | CA-SAUNet: Coordinate-Attention Enhanced Shape Attentive UNet for medical and agricultural image segmentation | International | IŞIK GÜLTEKİN,KESKİN FESİH | Pattern Analysis and Applications | 29 | 6 | https://doi.org/10.1007/s10044-025-01590-y |
| 2025 | Yüz Görüntülerinden Otizm Tespiti İçin Transformer Tabanlı Derin Öğrenme | International | CENGİZ FARUK,KESKİN FESİH | Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi | 15 | 3 | https://doi.org/10.21597/jist.1640353 |
22222
| Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
|---|---|---|---|---|---|
| 2020 | Isotropic and Directional DOA Estimation of the Target by UAV Swarm-based 3-D Antenna Array | International | KESKİN FESİH,FİLİK TANSU | 2020 4th International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) | https://ieeexplore.ieee.org/document/9254341 |
| 2019 | 3D V-shaped Array Design for Fully Isotropic Azimuth and Elevation Angle Estimation | International | KESKİN FESİH,FİLİK TANSU | 2019 27th Signal Processing and Communications Applications Conference (SIU) | https://ieeexplore.ieee.org/document/8806470/ |
| 2018 | Volumetric V-shaped array design for 2-D isotropic DOA estimation | International | KESKİN FESİH,FİLİK TANSU | 2018 26th Signal Processing and Communications Applications Conference (SIU) | https://ieeexplore.ieee.org/document/8404725/ |
22222
| Year | Book Title | Chapter: | Contribution Level: |
|---|
22222
| Year | Dissertation Title | Author: | Type: | Status: |
|---|
22222
| Academic Year | Course Title | Educational Level: |
|---|
22222
| Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
|---|
22222
| Project Title | Task: | Type: |
|---|
22222
| Patent Title | Inventors: | Category: | Scope: |
|---|
22222
| Year | Award Name | Institution: | Type: | Description: |
|---|
22222
| Institution | Status |
|---|
22222
| Date | Task | Unit: | Expiration Date: |
|---|