Res. Assist. Dr.
Fidan Güzel
Education
-
D
NECMETTİN ERBAKAN ÜNİVERSİTESİ
2019 - 2025
DoctorateFEN BİLİMLERİ ENSTİTÜSÜ/İNŞAAT MÜHENDİSLİĞİ (DR)/
Tez Adı: Betonarme yapı elemanlarında geri dönüştürülmüş PET atığınınkullanılması
-
M
University of Newcastle upon Tyne {England}
2013 - 2014
MasterYapı Mühendisliği
Tez Adı: Identifying relevant and minor criteria in realrecord selection procedures based onspectral compatibility
-
B
FIRAT ÜNİVERSİTESİ
2007 - 2011
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ/İNŞAAT MÜHENDİSLİĞİ PR./
Tez Adı:
22222
| Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
|---|---|---|---|---|---|---|---|
| 2023 | Site Response Predictions at Atakoy Downhole Array | National | GÜZEL YUSUF, GÜZEL FİDAN | Dokuz Eylül Üniversitesi Mühendislik Fakültesi Fen ve Mühendislik Dergisi | 25 | 75 | https://web.deu.edu.tr/fmd/ |
| 2023 | Investigation of local site effect considering the recordings of the 08.11.2021 earthquake event in Konya, Turkey | International | GÜZEL YUSUF, GÜZEL FİDAN | NATURAL HAZARDS | 116 | 1 | |
| 2023 | Evaluation of EC8 and TBEC design response spectra applied at a region in Turkey | International | GÜZEL YUSUF, GÜZEL FİDAN | Earthquakes and Structures | 25 | 3 | https://techno-press.org/?journal=eas |
| 2024 | Considerations of Design Response Spectrum Involving Site Effect: Application to the Kocaeli Region, Türkiye | National | GÜZEL YUSUF,GÜZEL FİDAN | Necmettin Erbakan Üniversitesi Fen ve Mühendislik Bilimleri Dergisi | 6 | 1 | https://dergipark.org.tr/en/download/article-file/3319769 |
| 2022 | INFLUENCE OF INPUT MOTION SCALING METHODS ON DECOUPLED SSI DYNAMIC ANALYSIS | National | GÜZEL YUSUF, GÜZEL FİDAN | Eskişehir Osmangazi Üniversitesi mühendislik ve mimarlık fakültesi dergisi (online) | 30 | 1 |
22222
| Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
|---|---|---|---|---|---|
| 2024 | PREDICTING LIQUEFACTION THROUGH NUMERICAL ANALYSES OF SOIL DEPOSITS WITH DIFFERENT HEIGHTS UNDER THE RECORDED INPUT MOTION FROM THE KAHRAMANMARAŞ EARTHQUAKE EVENT | International | GÜZEL FİDAN,GÜZEL YUSUF | 14th INTERNATIONAL CONGRESS ON ENGINEERING, ARCHITECTURE AND DESIGN | https://www.muhendislikmimarliktasarimkongresi.org/ |
| 2023 | Seismic Performance Evaluation of Different Structural Systems | International | GÜZEL FİDAN, DERE YUNUS | 6th international Conferences on Science and Technology (ICONS EST) | http://iconst.org/ |
| 2023 | Performance Evaluation of Different Structural Systems | International | GÜZEL FİDAN,DERE YUNUS | 6th International Conference on Science and Technology (Engineering Science and Technology) | https://www.iconst.org/Page/ICONST23 |
| 2022 | Seismic Assessments in Elazig Province, Turkey | International | GÜZEL YUSUF, GÜZEL FİDAN | 4th International Conference on Advanced Engineering Technologies | https://www.icadet.org/dosya/ICADET-22-PROCEEDING.pdf |
| 2017 | Premature Deformation of Low-rise Buildings due to Stress Components ofHigh-rise Buildings Adjacent to Them | International | KORKMAZ MUSTAFA,ÇIRAGOĞLU DEVLET,ARSLANNUR BİRCAN,ÖZDEMİR MUHAMMED ALPEREN,GÜZEL FİDAN | 2. International Igdir Symposium | http://sempozyum.igdir.edu.tr/Addons/News/uploads/files/II-InternationaligdirSymposiumAbsractBook.pdf |
22222
| Year | Book Title | Chapter: | Contribution Level: |
|---|---|---|---|
| 2024 | KATMA DEĞERİ YÜKSEK TARIMSAL ÜRÜNLER | PİRİNÇ KABUĞU KÜLÜNÜN ÇİMENTO KATKI MALZEMESİ OLARAK KULLANIMI | Bölüm(ler) |
| 2024 | Design, Detection and Analysis in Civil Engineering | A view of Soil-Structure Interaction | Bölüm(ler) |
22222
| Year | Dissertation Title | Author: | Type: | Status: |
|---|
22222
| Academic Year | Course Title | Educational Level: |
|---|
22222
| Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
|---|
22222
| Project Title | Task: | Type: |
|---|
22222
| Patent Title | Inventors: | Category: | Scope: |
|---|
22222
| Year | Award Name | Institution: | Type: | Description: |
|---|
22222
| Institution | Status |
|---|
22222
| Date | Task | Unit: | Expiration Date: |
|---|