
Asst. Prof. Dr.
Kenan Çiçek
Education
-
M
ATATÜRK ÜNİVERSİTESİ
2009 - 2011
MasterFEN BİLİMLERİ ENSTİTÜSÜ/ELEKTRONİK (YL) (TEZLİ)/
Tez Adı: Çinko oksit ince filmin pyroelektriklik özelliği üzerinde alt taş materyalin etkisi
-
B
ATATÜRK ÜNİVERSİTESİ
2005 - 2008
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR./
Tez Adı:
-
D
University of Bristol
2012 - 2016
DoctorateElektrik Elektronik Mühendisliği
Tez Adı: Characterisation of Orbital Angular MomentumBeam Emitter and Receiver
22222
Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Year: | Link: |
---|---|---|---|---|---|---|---|
Double-Slot Optical Ring Resonator Sensor | International | ÇİÇEK KENAN | Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi | 10 | 1 | 2020 | https://dergipark.org.tr/tr/doi/10.21597/jist.673449 |
Integrated vortex beam emitter device for optical manipulation | International | ÇİÇEK KENAN,KOÇYİĞİT ADEM,TOPKAYA RAMAZAN,Cai Xinlun | APPLIED OPTICS | 59 | 10 | 2020 | https://www.osapublishing.org/abstract.cfm?URI=ao-59-10-3179 |
FCS Based Memcapacitor Emulator Circuit | International | Madsar Mehmet,BABACAN YUNUS,ÇİÇEK KENAN | Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi | 10 | 1 | 2020 | https://dergipark.org.tr/tr/doi/10.21597/jist.670900 |
Self-referenced hydrogen nanosensor based on SPP resonator system | International | ÇİÇEK KENAN | Photonics and Nanostructures-Fundamentals and Applications | 39 | 2020 | https://linkinghub.elsevier.com/retrieve/pii/S1569441019303852 | |
Fabrication and electrochemical properties of flexible ZnO doped PVA-Borax based solid-gel electrolytes | International | DEMİREL SERKAN,Akgün Muharrem Rıza,TOPKAYA RAMAZAN,KOÇYİĞİT ADEM,ÇİÇEK KENAN | INORGANIC CHEMISTRY COMMUNICATIONS | 122 | 2020 | https://linkinghub.elsevier.com/retrieve/pii/S1387700320308583 | |
Spectral analysis of a four-port DBR micro-ring resonator for spectral sensing applications | International | ÇİÇEK KENAN,Cryan Martin | Journal of Optics | 20 | 8 | 2018 | http://stacks.iop.org/2040-8986/20/i=8/a=085803?key=crossref.9066e2cfd569e6bb106095218067ce2d |
Deposition of ZnO thin films by RFDC magnetron sputtering on silicon and porous-silicon substrates for pyroelectric applications | International | ÇİÇEK KENAN,Karacali Tevhit,Efeoglu Hasan,Cakmak Bulent | Sensors and Actuators A: Physical | 260 | 2017 | http://linkinghub.elsevier.com/retrieve/pii/S092442471730136X | |
Single-slot hybrid microring resonator hydrogen sensor | International | ÇİÇEK KENAN,Eryürek Mustafa,KİRAZ ALPER | Journal of the Optical Society of America B | 34 | 7 | 2017 | https://www.osapublishing.org/abstract.cfm?URI=josab-34-7-1465 |
Fast hydrogen detection via plasmonic metal-insulator-metal technology | International | ÇİÇEK KENAN | Applied Optics | 57 | 34 | 2018 | https://www.osapublishing.org/abstract.cfm?URI=ao-57-34-10032 |
Integrated optical vortex beam receivers | International | ÇİÇEK KENAN,HU ZIYANG,ZHU JIANGBO,MERIGGI LAURA,LI SHIMAO,NONG ZHICHAO,GAO SHENGQIAN,ZHANG NING,XUYANG WANG,CAI XINLUN,SOREL MARC,YU SIYUAN | Optics Express | 24 | 25 | 2016 | https://www.osapublishing.org/abstract.cfm?URI=oe-24-25-28529 |
Hybrid Micro-Ring Resonator Hydrogen Sensor Based on Intensity Detection | National | ÇİÇEK KENAN | Electrica | 18 | 2 | 2018 | http://electrica.istanbul.edu.tr/en/yazi/10-26650-electrica-2018-56722-410036004D00560036006A0052006D005100480045003100 |
Strong white light emission from a processed porous silicon and its photoluminescence mechanism | International | KARACALI TEVHİT,ÇİÇEK KENAN | Journal of Luminescence | 131 | 10 | 2011 | https://linkinghub.elsevier.com/retrieve/pii/S002223131100295X |
Pattern manipulation via on-chip phase modulation between orbital angular momentum beams | International | li Huanlu,J Strain Michael,Meriggi Laura,Chen Lifeng,Zhu Jiangbo,ÇİÇEK KENAN,Wang Jianwei,Cai Xinlun,Sorel Marc,Thompson Mark G,Yu Siyuan | Applied Physics Letters | 107 | 5 | 2015 | http://aip.scitation.org/doi/10.1063/1.4927758 |
Liquid refractometric sensors based on optical fiber resonators | International | Eryürek Mustafa,Karadag Yasin,Ghafoor moeen,Bavili nima,ÇİÇEK KENAN,KİRAZ ALPER | Sensors and Actuators A: Physical | 265 | 2017 | http://linkinghub.elsevier.com/retrieve/pii/S0924424717302042 | |
Manipulating optical vortices using integrated photonics | International | Zhang Ning,ÇİÇEK KENAN,Zhu Jiangbo,Li Shimao,Li Huanlu,Sorel Marc,Cai Xinlun,Yu Siyuan | Frontiers of Optoelectronics | 9 | 2 | 2016 | http://link.springer.com/10.1007/s12200-016-0623-2 |
22222
Paper Title | Scope: | Author(s): | Event Name: | Year: | Link: |
---|---|---|---|---|---|
Optical Tweezing Potential of Integrated Vortex Beam Emitter | International | ÇİÇEK KENAN,KOÇYİĞİT ADEM | 4TH INTERNATIONAL ENERGY ENGINEERING CONGRESS | 24.10.2019 | http://uemk.gantep.edu.tr/upload/files/UEMK2019-Book3_compressed20(1)-462-927-2.pdf |
Back Reflection Effect on Purity of Modes from the Integrated Vortex Beam Emitter | National | ÇİÇEK KENAN,Cai Xinlun,Yu Siyuan | 10th Nanoscience and Nanotechnology Conference - 2014 | 17.06.2014 | http://www.nanotr10.net/Eng/index.html |
Growing of ZnO Thin Films on Different Substrate Materialsby RF Sputtering Technique | National | ÇİÇEK KENAN,KARACALI TEVHİT | 7th nanoscience and nanotechnology conference | 27.06.2011 | https://w3.sabanciuniv.edu/nanotr7/en.html |
On-chip Electrical Modulation of Phase Shift between Optical Vortices with Opposite Topological Charge | International | li Huanlu,J Strain Michael,Meriggi Laura,Chen Lifeng,Zhu Jiangbo,ÇİÇEK KENAN,Cai Xinlun,Wang Jianwei,Sorel Marc,Thompson Mark G,Yu Siyuan | 2014 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | 08.06.2014 | |
Actively reconfigurable compact vortex beam emitters | International | J Strain Michael,li Huanlu,Cai Xinlun,Meriggi Laura,Wang Jianwei,Zhu Jiangbo,ÇİÇEK KENAN,Chen Lifeng,Garcia Martin L,Thompson Mark G,Sorel Marc,Yu Siyuan | 2014 IEEE 11TH INTERNATIONAL CONFERENCE ON GROUP IV PHOTONICS (GFP) | 27.08.2014 | |
Highly Sensitive Detection of Hydrogen by Single-Slot Hybrid Micro-ring Resonator | International | ÇİÇEK KENAN,eryürek mustafa,KİRAZ ALPER | II. International Iğdır Symposium | 09.10.2017 | |
DEGREE OF RESONANCE-SPLITTING IN A FOUR-PORT DBR MICRO-RING RESONATOR | International | ÇİÇEK KENAN,Cryan Martin | IETS’18 International Engineering and Technology Symposium | 03.05.2018 | |
Hydrogen sensing with surface plasmon polariton technology | International | ÇİÇEK KENAN | 2nd International Congress on Semiconductor materials and Devices | 28.08.2018 | |
Modeling of a Photonic Crystal Fiber Based Dye Laser | National | Rashid Zeeshan,ÇİÇEK KENAN,KİRAZ ALPER | Fotonik 2017 | 29.09.2017 | |
Single-Slot Ring Resonators for Hydrogen Sensing | National | ÇİÇEK KENAN,Eryürek Mustafa,KİRAZ ALPER | Fotonik 2017 | 29.09.2017 | |
Optical sensors of bulk refractive index using optical fiber resonators | International | eryurek mustafa,karadag yasin,Ghafoor moeen,Bavili nima,ÇİÇEK KENAN,KİRAZ ALPER | OPTICAL SENSORS 2017 | 24.04.2017 | |
Measuring the angular emission of optical vortex beams from integrated devices | International | Lifeng Chen,Zhu Jiangbo,Strain Michael J,Laura Meriggi,ÇİÇEK KENAN,Li Huanlu,Cai Xinlun,Sorel Marc,Yu Siyuan | 11th International Conference on Group IV Photonics (GFP) | 27.08.2014 | http://ieeexplore.ieee.org/document/6961985/ |
22222
Year | Book Title | Chapter: | Contribution Level: |
---|
22222
Year | Dissertation Title | Author: | Type: | Status: |
---|---|---|---|---|
2019 | YÜKSEK DERECELİ LİNEER OLMAYAN DEVRE ELEMANLARI ve YENİ OLANAKLAR | MEHMET MADSAR | Master | Continuing |
2021 | Tümleşik Devre Modelli Optik Cımbızlar | ADEM KOÇYİĞİT | Master | Continuing |
22222
Academic Year | Course Title | Educational Level: |
---|---|---|
2019-2020 | Optik Sensörler | Master |
2019-2020 | İLERİ GÜÇ ELEKTRONİĞİ (GÜZ) | Master |
2019-2020 | ELEKTRONİK LAB I (BAHAR) | Bachelor Degree |
2019-2020 | GÜÇ ELEKTRONİĞİ (BAHAR) | Bachelor Degree |
2019-2020 | SAYISAL ELEKTRONİK DEVRELERİ LAB (GÜZ) | Bachelor Degree |
2019-2020 | ELEKTRONİK II (GÜZ) | Bachelor Degree |
2019-2020 | ELEKTRONİK I (BAHAR) | Bachelor Degree |
2019-2020 | SAYISAL ELEKTRONİK DEVRELERİ (GÜZ) | Bachelor Degree |
2018-2019 | Elektronik II (Güz) | Bachelor Degree |
2018-2019 | İleri Güç Elektroniği (Güz) | Master |
2018-2019 | Sayısal Elektronik Devreleri Lab (Güz) | Bachelor Degree |
2018-2019 | Sayısal Elektronik Devreleri (Güz) | Bachelor Degree |
2018-2019 | Bilgisayar Programlama (Güz) | Bachelor Degree |
2018-2019 | Zamanda Sonlu Farklar Metodu ile Elektromanyetik Analiz (Bahar) | Master |
2018-2019 | Elektronik Lab I (Bahar) | Bachelor Degree |
2018-2019 | Elektronik I (Bahar) | Bachelor Degree |
2018-2019 | Güç Elektroniği (Bahar) | Bachelor Degree |
2017-2018 | Elektronik Lab I (Bahar) | Bachelor Degree |
2017-2018 | Elektronik I (Bahar) | Bachelor Degree |
2017-2018 | Mühendislik Etiği (Güz) | Bachelor Degree |
22222
Project Title | Task: | Type: |
---|---|---|
Spintronik uygulamalar için multiferroik malzemelerin sentezi ve geliştirilmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Boya Duyarlı Güneş Pillerinde Farklı Fotoanot Tabakalarının Geliştirilmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Optik Tümleşik Fotonik Devrelerle Parçacık Manipülasyonu. | Yürütücü | -Tübitak 1002 |
Palladyum İçeren Polimer Mikroküre Mikrorezonatörleri Kullanan Hidrojen Gaz Sensörlerinin Geliştirilmesi | Araştırmacı | -Tübitak 1001 |
Spintronik uygulamalar için multiferroik malzemelerin sentezi ve geliştirilmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Iğdır Üniversitesi Kampüsü 500 kW-p Fotovoltaik Güneş Enerjisi Santrali Uygulaması Çalışması | Araştırmacı | Kalkınma Bakanlığı |
22222
Patent Title | Inventors: | Category: | Scope: |
---|
22222
Year | Award Name | Institution: | Type: | Description: |
---|
22222
Institution | Status |
---|
22222
Date | Task | Unit: | Expiration Date: |
---|