Asst. Prof. Dr.
Muhammed Alperen Özdemir
Education
-
D
ERZURUM TEKNİK ÜNİVERSİTESİ
2015 - 2019
DoctorateFEN BİLİMLERİ ENSTİTÜSÜ/İNŞAAT MÜHENDİSLİĞİ (DR) (ATATÜRK ÜNİV. ORTAK)/
Tez Adı:
-
M
University of Dayton {Ohio}
2010 - 2012
Masterİnşaat Mühendisliği
Tez Adı:
-
B
ANADOLU ÜNİVERSİTESİ
2003 - 2013
Bachelor DegreeİKTİSAT FAKÜLTESİ/SİYASET BİLİMİ VE KAMU YÖNETİMİ BÖLÜMÜ/KAMU YÖNETİMİ PR. (AÇIKÖĞRETİM)/
Tez Adı:
-
B
ATATÜRK ÜNİVERSİTESİ
2003 - 2006
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ/İNŞAAT MÜHENDİSLİĞİ PR./
Tez Adı:
22222
| Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
|---|---|---|---|---|---|---|---|
| 2017 | A New Approach Based On Image Processing for Measuring Compressive Strength of Structures | International | BAYĞIN MEHMET,ÖZKAYA SUAT GÖKHAN,ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER | International Journal of Intelligent Systems and Applications in Engineering | |||
| 2017 | Seismic vulnerability of masonry Jack arch slabs | International | ÖZDEMİR MUHAMMED ALPEREN,KAYA ERCAN ŞERİF,Aksar Bora,ŞEKER BURÇİN ŞENOL,ÇAKIR FERİT,UÇKAN MUHİTTİN EREN,AKBAŞ BÜLENT | Engineering Failure Analysis | 77 | http://linkinghub.elsevier.com/retrieve/pii/S1350630717302686 | |
| 2017 | Image Processing Based Analysis of the Compressive Strength for the Stones Used In Historical Masonry Structures | International | ÖZKAYA SUAT GÖKHAN,BAYĞIN MEHMET,ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER | International Journal of Computer Science and Software Engineering (IJCSSE) | 6 | 10 | |
| 2017 | Evaluation and comparison of ultimate deformation limits for RC columns | International | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER,ÖZKAYA SUAT GÖKHAN | ENGINEERING STRUCTURES | 153 | null | |
| 2018 | Performance-based assessment of multi-story unreinforcedmasonry buildings: The case of historical Khatib School inErzurum, Turkey | International | KORKMAZ MUSTAFA,ÖZDEMİR MUHAMMED ALPEREN,Kavalı Evren,ÇAKIR FERİT | Engineering Failure Analysis | 94 | https://doi.org/10.1016/j.engfailanal.2018.08.002 | |
| 2018 | EVALUATION OF DEFORMATION LIMITS IN CODES FOR REINFORCED CONCRETE COLUMNS | International | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER | Anadolu Üniversitesi Bilim Ve Teknoloji Dergisi - B Teorik Bilimler | 6 | http://dergipark.gov.tr/doi/10.20290/aubtdb.489023 | |
| 2023 | Structural Analysis of Steel Truss and Masonry Bridge Interaction: A Case of Ali Fuat Pasha Bridge in Sakarya, Türkiye | International | AKŞAR BORA, ÖZDEMİR MUHAMMED ALPEREN, TUTAR ALİ İKBAL, ÇAKIR FERİT | Journal of the Institute of Science and Technology | 13 | 3 | http://dx.doi.org/10.21597/jist.1218178 |
| 2023 | Strengthening strategies of historical structures adjacent to RC buildings: A case study of the Cafer Pasha Dârülkurrâ in Turkey | International | ÇAKIR FERİT, KÜÇÜK SEBAHATTİN, ÖZDEMİR MUHAMMED ALPEREN, Korkmaz Mustafa | Structures | 57 | http://dx.doi.org/10.1016/j.istruc.2023.105076 | |
| 2017 | Image Processing Based Analysis of the Compressive Strength for the Stones Used In Historical Masonry Structures | International | ÖZKAYA SUAT GÖKHAN, BAYĞIN MEHMET, ÖZDEMİR MUHAMMED ALPEREN, KAZAZ İLKER | International Journal of Computer Science and Software Engineering | 6 | 10 | https://ijcsse.org/published/volume6/issue10/p2-V6I10.pdf |
| 2024 | SPT Based Liquefaction Hazard Assessments in Igdır City (Türkiye) | National | GÜZEL YUSUF,ÖZDEMİR MUHAMMED ALPEREN | Erciyes University Journal of Institute Of Science and Technology | 40 | 1 | https://dergipark.org.tr/tr/download/article-file/3678008 |
| 2025 | Mechanical Properties and Performance Assessment of Polymer Concretes | International | ÖZDEMİR MUHAMMED ALPEREN,ÇAKIR FERİT | Applied Sciences | 15 | https://doi.org/10.3390/app152011216 | |
| 2025 | Seismic Performance Evaluation of RC–Masonry Hybrid Systems: A Comparative Study with İsa Divanli Mosque as a Case Example | International | ÖZDEMİR MUHAMMED ALPEREN | Buildings | 15 | https://doi.org/10.3390/buildings15193462 | |
| 2025 | Seismic performance assessment of timber-framed (hımış) structures with different infill materials | International | ÖZDEMİR MUHAMMED ALPEREN | Challenge Journal of Structural Mechanics | 11 | 3 | https://www.challengejournal.com/index.php/cjsmec/article/view/975 |
| 2025 | Strut-and-Tie Modeling of Intraply Hybrid Composite-Strengthened Deep RC Beams | International | ÇAKIR FERİT,ÖZDEMİR MUHAMMED ALPEREN | Buildings | https://www.mdpi.com/2075-5309/15/21/3810 |
22222
| Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
|---|---|---|---|---|---|
| 2025 | An Assessment of The Causes of Damage to Masonry Minarets During Earthquakes | International | ÖZDEMİR MUHAMMED ALPEREN | AICMES 8TH INTERNATIONAL CONFERENCE ON SCIENTIFIC STUDIES | https://www.ortadogukongresi.org/_files/ugd/797a84_1c0b945cc2504d62bba13b1b88c9ae9b.pdf |
| 2025 | TARİHİ YAPILARDA KULLANILAN MALZEMELERİN MEKANİK ÖZELLİKLERİNİN TAHRİBATSIZ YÖNTEMLERLE TAHMİN EDİLMESİ | International | ÖZKAYA SUAT GÖKHAN,ÖZDEMİR MUHAMMED ALPEREN | 4. BİLSEL INTERNATIONAL KIBYRA SCIENTIFIC RESEARCHES CONGRESS | https://bilselkongreleri.com/wp-content/uploads/4.Kibyra-Kongre-Kitabi.pdf |
| 2025 | POST-EARTHQUAKE DAMAGE ASSESSMENT OF HISTORICAL MOSQUES: INSIGHTS FROM THE 2023 KAHRAMANMARAŞ EARTHQUAKES | International | ÖZDEMİR MUHAMMED ALPEREN | 2. BİLSEL INTERNATIONAL MIDAS SCIENTIFIC RESEARCHES CONGRESS | https://bilselkongreleri.com/wp-content/uploads/MIDAS-KONGRE-KITABI.pdf |
| 2025 | Evaluation of concrete paving block strength through ultrasonic pulse velocity (UPV) measurements | International | ÖZDEMİR MUHAMMED ALPEREN,ARSLANNUR BİRCAN | 4th International Civil Engineering & Architecture Conference | https://icearc2025.glpmanager.com/document/Volume%201_Civil%20Engineering.pdf |
| 2024 | STRUCTURAL PERFORMANCE EVALUATION OF THE HISTORICAL ADIYAMAN MAHMUT EL-ENSARI TOMB | International | TUTAR ALİ İKBAL,AKTÜRK FUAT,SHAMS MOHSEN,KARATAŞ İHSAN KASIM,ÖZDEMİR MUHAMMED ALPEREN,ÇAKIR FERİT | 7. International Symposium on Strengthening Historical Buildings and Transferring them Safely to the Future | |
| 2022 | ASSESSMENT OF STRUCTURAL PERFORMANCES OF HISTORICAL MASONRY BAZAAR BRIDGES: CASE STUDY OF IRGANDI BRIDGE | International | TUTAR ALİ İKBAL, AKANSEL VESİLE HATUN, ÖZDEMİR MUHAMMED ALPEREN, ÇAKIR FERİT | HAGIA SOPHIA 5th INTERNATIONAL CONFERENCE ON MULTIDISCIPLINARY SCIENTIFIC STUDIES | https://www.ayasofyakongresi.com/kitaplar |
| 2022 | STRUCTURAL PERFORMANCE ASSESSMENT OF THE HISTORICAL DILDERESI BRIDGE IN KOCAELI, TURKEY | International | TUTAR ALİ İKBAL, ÖZDEMİR MUHAMMED ALPEREN, ÇAKIR FERİT | Bursa 3. Uluslararası Bilimsel Araştırmalar Kongresi | https://www.bursakongresi.org/ |
| 2022 | Assessmenet of Structural Performance of Red Basilica of Pergamon, Turkey | International | AKANSEL VESİLE HATUN, TUTAR ALİ İKBAL, ÖZDEMİR MUHAMMED ALPEREN, ÇAKIR FERİT | CUKUROVA 9TH INTERNATIONAL SCIENTIFIC RESEARCHES CONFERENCE | |
| 2022 | STRUCTURAL PERFORMANCE EVALUATION OF TRADITIONAL TURKISH HOUSES | International | ÖZDEMİR MUHAMMED ALPEREN, TUTAR ALİ İKBAL, AKANSEL VESİLE HATUN, AKŞAR BORA, ÇAKIR FERİT | CUKUROVA 9th INTERNATIONAL SCIENTIFIC RESEARCHES CONFERENCE | https://www.iksadkongre.net/kongre-kitaplari |
| 2022 | ASSESSMENT OF STRUCTURAL PERFORMANCE OF RED BASILICA OF PERGAMON, TURKEY | International | AKANSEL VESİLE HATUN, TUTAR ALİ İKBAL, ÖZDEMİR MUHAMMED ALPEREN, ÇAKIR FERİT | CUKUROVA 9th INTERNATIONAL SCIENTIFIC RESEARCHES CONFERENCE | https://www.iksadkongre.net/kongre-kitaplari |
| 2022 | ASSESSMENT OF STRUCTURAL PERFORMANCES OF HISTORICAL MASONRY BAZAAR BRIDGES: CASE STUDY OF IRGANDI BRIDGE | International | TUTAR ALİ İKBAL, AKANSEL VESİLE HATUN, ÖZDEMİR MUHAMMED ALPEREN, ÇAKIR FERİT | HAGIA SOPHIA 5. INTERNATIONAL CONFERENCE ON CULTURE, CIVILIZATION AND MULTIDISCIPLINARY STUDIES IN SOCIAL SCIENCES | |
| 2021 | BETONARME KOLONLARIN HASAR SINIRLARININ DEĞERLENDİRMESİ | International | ÖZDEMİR MUHAMMED ALPEREN, KAZAZ İLKER | 6th International Conference on Earthquake Engineering and Seismology (6ICEES) | https://drive.google.com/file/d/11X5OAHYmFUJyYLp4edB_KrRGqQYt9ryu/view |
| 2018 | ASSESMENT OF SETTLEMENT SUITABILITY ANALYSIS FOR URBAN AREA: THE CASE OF IGDIR PROVINCE | International | ÖZDEMİR MUHAMMED ALPEREN,KOÇ AHMET,ARSLANNUR BİRCAN | EURASIAN GIS 2018 CONGRESS | http://eurasiangis2018.selcuk.edu.tr/images/abstract_book.pdf |
| 2017 | Premature Deformation of Low-rise Buildings due to Stress Components ofHigh-rise Buildings Adjacent to Them | International | KORKMAZ MUSTAFA,ÇIRAGOĞLU DEVLET,ARSLANNUR BİRCAN,ÖZDEMİR MUHAMMED ALPEREN,GÜZEL FİDAN | 2. International Igdir Symposium | http://sempozyum.igdir.edu.tr/Addons/News/uploads/files/II-InternationaligdirSymposiumAbsractBook.pdf |
| 2017 | Evaluation of Turkish Seismic Codes on Alteration of Intended Use: The caseof Aralik Vocational School | International | KORKMAZ MUSTAFA,ARSLANNUR BİRCAN,ÖZDEMİR MUHAMMED ALPEREN | 2. International Igdir Symposium | http://sempozyum.igdir.edu.tr/Addons/News/uploads/files/II-InternationaligdirSymposiumAbsractBook.pdf |
| 2017 | EVALUATION OF DEFORMATION LIMITS IN CODES FORREINFORCED CONCRETE (RC) COLUMNS | International | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER,ÖZKAYA SUAT GÖKHAN | 4rd International Conference on Earthquake Engineering and Seismology (4ICEES) | http://www.tdmd.org.tr/TR/pdf/BildiriOzetleriKitabi(abstracts).pdf |
| 2017 | A New Approach Based On Image Processing for Measuring Compressive Strength of Structures | International | BAYĞIN MEHMET,ÖZKAYA SUAT GÖKHAN,ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER | 5th International Conference on Advanced Technology Sciences (ICAT’17) | |
| 2016 | An Analytical Investigation on Plastic Hinge Length of Rectangular Reinforced Concrete Columns | International | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER,ÖZKAYA SUAT GÖKHAN | AERS 2016 | |
| 2016 | An analytical investigation on the plastic hinge length of rectangular reinforced concrete columns | International | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER,ÖZKAYA SUAT GÖKHAN | International Congress on Advanced Earthquake Resistant Structures (AERS 2016) | |
| 2015 | DIKDORTGEN KESITLI BETONARME KOLONLARIN DENEYSEL VE HESAP DEFORMASYON KAPASITELERININ KARSILASTIRILMASI | National | ÖZDEMİR MUHAMMED ALPEREN,KAZAZ İLKER | 8. ULUSAL DEPREM MUHENDISLIGI KONFERANSI |
22222
| Year | Book Title | Chapter: | Contribution Level: |
|---|---|---|---|
| 2025 | Business Challenges and Opportunities in the Era of Industry 5.0 | Creating Digital Twins of Cities in Industry 5.0 Concept (Case: Bolu Province Health Building) | Bölüm(ler) |
| 2023 | MÜHENDİSLİKTE ÖNCÜ VE ÇAĞDAŞ ÇALIŞMALAR | Erzurum İli Tarihi Muratpaşa Cami’sinin Sismik Değerlendirmesi | Bölüm(ler) |
22222
| Year | Dissertation Title | Author: | Type: | Status: |
|---|---|---|---|---|
| 2023 | Farklı zeminlerde uygulanan temel tiplerinin yapı maliyetine etkisi | SALİH KOÇ | Master | Completed |
22222
| Academic Year | Course Title | Educational Level: |
|---|---|---|
| 2019-2020 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2019-2020 | MUKAVEMET-II | Bachelor Degree |
| 2019-2020 | STATİK | Bachelor Degree |
| 2019-2020 | DİNAMİK | Bachelor Degree |
| 2025-2026 | DİNAMİK | Bachelor Degree |
| 2025-2026 | TEKNİK RESİM | Bachelor Degree |
| 2024-2025 | YAPISAL GÜVENİLİRLİK | Master |
| 2024-2025 | İNŞAAT PROJELERİNDE İHALE MEVZUATI VE TEKLİF HAZIRLAMA | Master |
| 2024-2025 | STATİK | Bachelor Degree |
| 2024-2025 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2024-2025 | ŞANTİYE TEKNİĞİ | Bachelor Degree |
| 2024-2025 | YAPI MÜHENDİSLİĞİ VE İŞLETMESİ | Bachelor Degree |
| 2024-2025 | PREFABRİK YAPILAR | Associate |
| 2024-2025 | DİNAMİK | Bachelor Degree |
| 2024-2025 | TEKNİK RESİM | Bachelor Degree |
| 2023-2024 | STATİK | Bachelor Degree |
| 2023-2024 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2023-2024 | ŞANTİYE TEKNİĞİ | Bachelor Degree |
| 2023-2024 | İNŞAAT PROJELERİNDE İHALE MEVZUATI VE TEKLİF HAZIRLAMA | Master |
| 2023-2024 | İNŞAAT PROJELERİ AÇISINDAN İMAR VE BELEDİYE MEVZUATI | Master |
| 2023-2024 | YAPI MÜHENDİSLİĞİ VE İŞLETMESİ | Bachelor Degree |
| 2023-2024 | PREFABRİK YAPILAR | Associate |
| 2023-2024 | DİNAMİK | Bachelor Degree |
| 2023-2024 | YAPI İŞLETMESİ | Bachelor Degree |
| 2023-2024 | TEKNİK RESİM | Bachelor Degree |
| 2022-2023 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2022-2023 | ŞANTİYE TEKNİĞİ | Bachelor Degree |
| 2022-2023 | İNŞAAT PROJELERİNDE İHALE MEVZUATI VE TEKLİF HAZIRLAMA | Master |
| 2022-2023 | İNŞAAT PROJELERİ AÇISINDAN İMAR VE BELEDİYE MEVZUATI | Master |
| 2022-2023 | YAPI MÜHENDİSLİĞİ VE İŞLETMESİ | Bachelor Degree |
| 2022-2023 | PREFABRİK YAPILAR | Associate |
| 2022-2023 | DİNAMİK | Bachelor Degree |
| 2022-2023 | TEKNİK RESİM | Bachelor Degree |
| 2021-2022 | STATİK | Bachelor Degree |
| 2021-2022 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2021-2022 | ŞANTİYE TEKNİĞİ | Bachelor Degree |
| 2021-2022 | YAPISAL GÜVENİLİRLİK | Master |
| 2021-2022 | YAPI MÜHENDİSLİĞİ VE İŞLETMESİ | Bachelor Degree |
| 2021-2022 | DİNAMİK | Bachelor Degree |
| 2021-2022 | DİNAMİK | Bachelor Degree |
| 2021-2022 | TEKNİK RESİM | Bachelor Degree |
| 2021-2022 | TEKNİK RESİM | Bachelor Degree |
| 2020-2021 | YAPISAL SAĞLIK İZLEME | Master |
| 2020-2021 | İNŞAAT MÜHENDİSLİĞİ LABORATUVARI | Bachelor Degree |
| 2020-2021 | STATİK | Bachelor Degree |
| 2020-2021 | STATİK | Bachelor Degree |
| 2020-2021 | ŞANTİYE TEKNİĞİ | Bachelor Degree |
| 2020-2021 | YAPISAL GÜVENİLİRLİK | Master |
| 2020-2021 | MÜHENDİSLİKTE GÜVENİLİRLİK VE RİSK ANALİZİ | Bachelor Degree |
| 2020-2021 | DİNAMİK | Bachelor Degree |
| 2020-2021 | DİNAMİK | Bachelor Degree |
| 2020-2021 | TEKNİK RESİM | Bachelor Degree |
| 2020-2021 | TEKNİK RESİM | Bachelor Degree |
22222
| Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
|---|
22222
| Project Title | Task: | Type: |
|---|---|---|
| Betonarme Elemanlar İçin Hasar Sınırlarının Analitik Olarak Belirlenmesi | Bursiyer | -Tübitak 1001 |
| ARALIK ILCESI KUCUK SANAYI SITESI FIZIBILITE CALISMASI | Uzman | Diğer (Ulusal) |
| Tarihi Kemer Köprülerde Kullanılan Yapı Malzemelerinin Mekanik Özelliklerinin Tahribatsız Yöntemlerle Belirlenmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
| Tarihi Kemer Köprülerde Kullanılan Yapı Malzemelerinin Mekanik Özelliklerinin Tahribatsız Yöntemlerle Belirlenmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
| DBYBHY 2007 ve TBDY 2016 Yönetmeliklerine Göre, Kurulması Düşünülen Aralık Meslek Yüksek Okulu Taşıyıcı Sisteminin Deprem Etkisi Altında Değerlendirilmesi Proje No: 2017-FBE-A06 | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
22222
| Patent Title | Inventors: | Category: | Scope: |
|---|
22222
| Year | Award Name | Institution: | Type: | Description: |
|---|
22222
| Institution | Status |
|---|---|
| İnşaat Mühendisleri Odası | Üye |
22222
| Date | Task | Unit: | Expiration Date: |
|---|---|---|---|
| 2017 | Rektör Danışmanı | IĞDIR ÜNİVERSİTESİ | 2019 |