Assoc. Prof.
Melih YILDIZ
Education
-
D
ERCİYES ÜNİVERSİTESİ
2013 - 2018
DoctorateFEN BİLİMLERİ ENSTİTÜSÜ/MAKİNE MÜHENDİSLİĞİ (DR)/
Tez Adı: İçten yanmalı bir motorun SI ve SI-CAI yanma durumunda performans ve emisyon karakteristiklerinin incelenmesi
-
M
ERCİYES ÜNİVERSİTESİ
2012 - 2013
MasterFEN BİLİMLERİ ENSTİTÜSÜ/MAKİNE MÜHENDİSLİĞİ (YL) (TEZLİ)/
Tez Adı: Bir CAI motor uygulamasının sayısal analizi
-
B
ERCİYES ÜNİVERSİTESİ
1997 - 2002
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/MAKİNE MÜHENDİSLİĞİ BÖLÜMÜ/MAKİNE MÜHENDİSLİĞİ PR./
Tez Adı:
22222
| Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
|---|---|---|---|---|---|---|---|
| 2021 | Combustion development in a gasoline-fueled spark ignition\u2013controlled auto-ignition engine operated at different spark timings and intake air temperatures | International | YILDIZ MELİH,ALBAYRAK ÇEPER BİLGE | International Journal of Engine Research | 22 | 2 | https://doi.org/10.1177/1468087419894165 |
| 2015 | Computational Study of EGR and Excess Air Ratio Effects on a Methane Fueled CAI Engine | International | YILDIZ MELİH,AKANSU Selahaddin Orhan,ALBAYRAK ÇEPER Bilge | International Journal of Automotive Engineering and Technologies | 4 | 3 | https://dergipark.org.tr/en/pub/ijaet |
| 2017 | Experimental investigation of performance and emissions of the SICAI-hybrid engine systems | International | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH | International Journal of Hydrogen Energy | 42 | 40 | https://doi.org/10.1016/j.ijhydene.2017.05.025 |
| 2017 | Performance and emission characteristics of an IC engine under SI, SI-CAI and CAI combustion modes | International | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH,KAHRAMAN NAFİZ,AKANSU SELAHADDİN ORHAN | ENERGY | 136 | ||
| 2017 | Estimation of equilibrium combustion products of diesel-biodiesel fuel blends using the developed solving process for CnHm and CαHβOg fuel blends | International | YILDIZ MELİH,ALBAYRAK ÇEPER BİLGE | International Journal of Automotive and Mechanical Engineering | 14 | 2 | https://journal.ump.edu.my/ijame/article/view/8377 |
| 2017 | Zero-dimensional single zone engine modeling of an SI engine fuelled with methane and methane-hydrogen blend using single and double Wiebe Function: A comparative study | International | YILDIZ MELİH,ALBAYRAK ÇEPER BİLGE | International Journal of Hydrogen Energy | 42 | 40 | https://doi.org/10.1016/j.ijhydene.2017.07.016 |
| 2021 | Numerical Investigation on Heat Transfer and Hydraulic Performance of Al2O3-Water Nanofluid as a Function of Reynolds Number and Flow Velocity | National | YILDIZ MELİH, AKTÜRK AHMET | Journal of the Institute of Science and Technology | 11 | 1 | http://dx.doi.org/10.21597/jist.770939 |
| 2022 | A comparative study on gasoline/diesel-fueled RCCI combustion at different premixed ratios and high-EGR diesel CI combustion in an IC engine under low load conditions | International | YILDIZ MELİH, ALBAYRAK ÇEPER BİLGE | Fuel | 324 | http://dx.doi.org/10.1016/j.fuel.2022.124596 | |
| 2021 | Experimental Study on an SI Engine Mapping Considering Performance, Emissions, and Cyclic variability | National | YILDIZ MELİH, ALBAYRAK ÇEPER BİLGE | Erciyes Energy Association | 1 | 1 | http://dx.doi.org/10.52924/bbnp1133 |
| 2024 | Chemical equilibrium based combustion model to evaluate the effects of H2 addition to biogases with different CO2 contents | International | YILDIZ MELİH | International Journal of Hydrogen Energy | 52 | http://dx.doi.org/10.1016/j.ijhydene.2023.06.077 | |
| 2024 | Solution scheme development of the nonhomogeneous heat conduction equation in cylindrical coordinates with Neumann boundary conditions by finite difference method | National | YILDIZ MELİH | European Mechanical Science | 8 | 3 | http://dx.doi.org/10.26701/ems.1469706 |
| 2025 | A Data-Driven Framework for Driving Cycle Generation and Analysis | International | KESKİN FESİH,YILDIZ MELİH,ARSLANNUR BİRCAN | Transportation Research Record: Journal of the Transportation Research Board | 2679 | 1 | https://doi.org/10.1177/03611981241260700 |
| 2025 | Exergy Analysis of Oxy-Biogas Combustion with Different Rates of the CO2 Content | International | YILDIZ MELİH,ÖZARSLAN SALİHA | International Journal of Thermodynamics | 28 | 2 | https://doi.org/10.5541/ijot.1587174 |
| 2025 | Battery Simulation Using the NTGK Model: Effects of Model Parameters and Implementation under Dynamic Current Profiles | International | YILDIZ MELİH,AKTÜRK AHMET | International Journal of Automotive and Mechanical Engineering | 22 | 3 | https://doi.org/10.15282/ijame.22.3.2025.14.0971 |
22222
| Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
|---|---|---|---|---|---|
| 2025 | COMPARATIVE NUMERICAL ANALYSIS OF PASSIVE AND HYBRID THERMAL MANAGEMENT STRATEGIES FOR LITHIUM-ION BATTERY PACKS USING PCM/EG COMPOSITES | National | BULUT ECE NUR,YILDIZ MELİH,AKTÜRK AHMET,YAZICI MUSTAFA YUSUF | ULIBTK’25 25th Congress of Thermal Sciences and Technology with International Participation | https://ulibtk2025.atu.edu.tr/#!/duyuru/46238a2d-bcb5-4a8c-b049-d910345b378f |
| 2024 | A CFD-based study on a Li-ion battery temperature variation under the electrical current profiles derived from the driving cycles | International | YILDIZ MELİH,AKTÜRK AHMET | 5th International Eurasian Conference on Science, Engineering and Technology (EurasianSciEnTech 2024) | https://www.eurasianscientech.org/bildiri%20taslaklar%C4%B1/Proceeding_Book_EurasianSciEnTech_2024.pdf |
| 2024 | Numerical investigation of cylindrical Lithium‐ion battery cooling with phase change material | International | YILDIZ MELİH,AKTÜRK AHMET,YAZICI MUSTAFA YUSUF | 8th INTERNATIONAL CONGRESS ON ENGINEERING SCIENCES AND MULTIDISCIPLINARY APPROACHES | https://drive.google.com/file/d/17C716vkFPDtVp28ddMhBwsyYdxbZDVAB/view?usp=sharing |
| 2023 | Modeling Combustion of Biomass Tea Waste in A Vertical Furnace Under Different Excess Air Ratios: A CFD Analysis | International | ÖZARSLAN SALİHA, YILDIZ MELİH | 3rd International World Energy Conference | https://www.worldenergyconference.org/books |
| 2022 | Analysis of offshore wind turbine towers with different types of buoys in linear wave action by finite element method | International | ŞERMET FETHİ, Yiğit Muammed Ensari, YILDIZ MELİH | 3rd International Conference on Applied Engineering and Natural Sciences | https://www.icaens.com/ |
| 2022 | SIMULATED EMISSIONS AND FUEL CONSUMPTION OF INTERNAL COMBUSTION AND HYBRID ENGINE VEHICLES IN ACTUAL DRIVING CYCLES OF IĞDIR PROVINCE: A CASE STUDY | International | YILDIZ MELİH, ARSLANNUR BİRCAN, AKTÜRK AHMET | ICEESEN2022 | https://iceesen.com/Proceeding/Index |
| 2022 | TURKEY’ STATUS IN UTILIZING SOLAR ENERGY: HAS TURKEY CAUGHT UP WITH THE TRENDS IN THE USE OF SOLAR ENERGY IN THE WORLD? | International | ŞERMET FETHİ, YILDIZ MELİH | ICEESEN2022 | https://iceesen.com/Proceeding/Index |
| 2022 | Analysis of offshore wind turbine towers with different types of buoys in linear wave action by finite element method | International | ŞERMET FETHİ, YİĞİT MUHAMMET ENSAR, YILDIZ MELİH | 3rd International Conference on Applied Engineering and Natural Sciences | https://www.icaens.com/ |
| 2021 | Temperature Variation of a Li-Ion Battery Module Operated at the Driving Cycle for Different Cooling Rates | International | AKTÜRK AHMET, YILDIZ MELİH, ARICI MEHMET EMİN | The 5th International Conference on Alternative Fuels , Energy&Environment(ICAFEE2021) | http://icafe-e.com/tr/ |
| 2021 | THE LITHIUM POLYMER BATTERY MODULE PERFORMANCE UNDER A DRIVING CYCLE: A NUMERICAL STUDY | National | AKTÜRK AHMET, YILDIZ MELİH, ARICI MEHMET EMİN | ULIBTK’21 Uluslararası Katılımlı 23. Isı Bilimi ve Tekniği Kongresi | https://drive.google.com/drive/u/0/folders/1dmF8npoQu3qAe3NCtv0xLElqJyi-jIRD |
| 2021 | Influence of Premixing Ratio on The Performance and Emissions in a Reactivity Controlled Compression Ignition (RCCI) Fueled with Gasoline and Diesel | International | ALBAYRAK ÇEPER BİLGE, YILDIZ MELİH | The 5th International Conference on Alternative Fuels , Energy&Environment(ICAFEE2021) | http://icafe-e.com/tr/ |
| 2018 | Investigation of Engine Performances with C10H22, C7H16 and C12H26 Fuel in Avds 1790-2A Engine | International | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH,ŞİMŞEK CANER | 3rd International Mediterranean Science and Engineering Congress (IMSEC 2018) | http://www.imsec.info |
| 2017 | Evaluation of Combustion and NOx Formation in a Gas Turbine Combustor by Changing Primary Zone Length | International | YILDIZ MELİH,Kurt Muruvvet,ALBAYRAK ÇEPER BİLGE | 6.th International Conference on Renewable Fuels Combustion and Firing | http://www.fce.sakarya.edu.tr/ |
| 2017 | Numerical investigation on oxy enriched air combustionwith methane fuel in combustion chamber of a boiler | International | ARSLAN ESENAY,AKANSU SELAHADDİN ORHAN,KAHRAMAN NAFİZ,YILDIZ MELİH | 6 th International Conference on Renewable Fuels Combustion and Fire | https://www.docdroid.net/TnqeCeR/fce2017-proceedings.pdf |
| 2016 | 3D Cold Follow Simulation inside Intake Manifold and Cylinder of an IC Engine | International | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH,DEMİRTAŞ VEDAT,SOYHAN HAKAN SERHAD,KAHRAMAN NAFİZ | 5th International Conference on Fuel and Combustion in Engineering (FCE’16) | http://www.fce.sakarya.edu.tr/?page_id=2913 |
| 2016 | AVDS 1790 2A MOTORUNDA F54 F34 VE KANOLA BAZLI BİYODİZEL KARIŞIMLARININ MOTOR PERFORMANSI ÜZERİNE ETKİSİNİN SAYISAL İNCELENMESİ | National | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH,Yeniceli Gökhan,AYDIN KADİR | 8.Savunma Teknolojileri Kongresi | |
| 2016 | 3d Cold Follow Simulation Inside Intake Manifold and Cylinder of an IC Engine", 5th International Conference on Fuel and Combustion in Engineering | International | ALBAYRAK ÇEPER BİLGE,YILDIZ MELİH,DEMİRTAŞ VEDAT,SOYHAN HAKAN SERHAD,KAHRAMAN NAFİZ | FCE 2016 | |
| 2013 | CAI YANMALI BİR MOTORDA EGR ORANIN ETKİSİNİN SAYISAL OLARAK İNCELENMESİ | National | YILDIZ MELİH,ALBAYRAK ÇEPER BİLGE,AKANSU SELAHADDİN ORHAN,ÜNALAN SEBAHATTİN | 19. ULUSAL ISI BİLİMİ VE TEKNİĞİ KONGRESİ |
22222
| Year | Book Title | Chapter: | Contribution Level: |
|---|---|---|---|
| 2024 | Advances in Automotive and Material Engineering: Innovations in Design, Manufacturing, and Performance | Investigation on Lean Mixture Combustion in A Port Injection Gasoline Fuelled Spark-Ignition Engine by air heating strategy | Bölüm(ler) |
22222
| Year | Dissertation Title | Author: | Type: | Status: |
|---|---|---|---|---|
| 2024 | HİBRİT TERMAL YÖNETİM SİSTEMİ TASARIMI | UMUT GEDİK | Master | Continuing |
| 2025 | Lityum-iyon Batarya Paketi için Hibrit Termal Yönetim Sistemi Tasarımı | ECE NUR BULUT | Master | Continuing |
22222
| Academic Year | Course Title | Educational Level: |
|---|---|---|
| 2020-2021 | Bilgisayar Programlama | Bachelor Degree |
| 2020-2021 | Diferansiyel Denklemler | Bachelor Degree |
| 2020-2021 | Termodinamik-I | Bachelor Degree |
| 2019-2020 | Ölçme Tekniği | Bachelor Degree |
| 2019-2020 | Bilgisayar Programlama | Bachelor Degree |
| 2019-2020 | Diferansiyel Denklemler | Bachelor Degree |
22222
| Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
|---|
22222
| Project Title | Task: | Type: |
|---|---|---|
| Oksijen ve Hidrojen ’in Motor performansı üzerine etkisinin incelenmesi | Araştırmacı | Özel Kuruluşlar |
| Alternatif Yakıtlı CAI Kontrollü Otomatik Ateşlemeli Hibrit Motor Tasarımı Ve Emisyonlar Üzerine Etkisinin Araştırılması | Bursiyer | -Tübitak 1003 |
| Benzin-dizel ve LPG-dizel yakıtlı bir dizel motorda RCCI yanma uygulamasınınmotor performansına ve emisyonlarına etkisinin deneysel incelenmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
| Lityum-iyon batarya teknolojileri için pasif ve aktif yöntemlerin entegrasyonu ile oluşturulan yenilikçi hibrit termal yönetim sistemi | Araştırmacı | Özel Kuruluşlar |
| 6th International Conference on Renewable Fuels Combustion and Fire (FCE) | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
| 9th International Conference on Sustainable Energy Environmental Protection SEEP2016 | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
22222
| Patent Title | Inventors: | Category: | Scope: |
|---|
22222
| Year | Award Name | Institution: | Type: | Description: |
|---|
22222
| Institution | Status |
|---|
22222
| Date | Task | Unit: | Expiration Date: |
|---|---|---|---|
| 2021 | Bölüm Başkan Yardımcısı | IĞDIR ÜNİVERSİTESİ | 2024 |
| 2019 | Head of Department | IĞDIR ÜNİVERSİTESİ |