
Dr. Öğr. Üye.
Adnan Aydın
Eğitim
-
D
AKDENİZ ÜNİVERSİTESİ
2013 - 2018
DoktoraFEN BİLİMLERİ ENSTİTÜSÜ/TARLA BİTKİLERİ (DR)/
Tez Adı: Türkiye’xxde tescillenmiş bazı ticari pamuk çeşitlerinin moleküler karakterizasyonu üzerine bir araştırma
-
Y
AKDENİZ ÜNİVERSİTESİ
2010 - 2013
Yüksek LisansFEN BİLİMLERİ ENSTİTÜSÜ/TARLA BİTKİLERİ (YL) (TEZLİ)/
Tez Adı: Pamuk (Gossypıum L.) kromozom substitüsyon hatlarının mikrosatellit markırları kullanılarak belirlenmesi
-
L
AKDENİZ ÜNİVERSİTESİ
2004 - 2009
LisansZİRAAT FAKÜLTESİ/TARLA BİTKİLERİ BÖLÜMÜ/TARLA BİTKİLERİ PR./
Tez Adı:
22222
Yıl: | Makale Başlığı | Kapsam | Yazar(lar): | Dergi Adı: | Cilt: | Sayı: | Link: |
---|---|---|---|---|---|---|---|
2021 | Genome-wide identification of serine acetyltransferase (SAT) gene family in rice (Oryza sativa) and their expressions under salt stress | Uluslararası | KURT FIRAT, FİLİZ ERTUĞRUL, AYDIN ADNAN | Molecular Biology Reports | http://dx.doi.org/10.1007/s11033-021-06620-6 | ||
2013 | Cross genera transferable e microsatellite markers for 12 genera of the Lamiaceae family | Uluslararası | KARACA MEHMET,AYDIN ADNAN,AY Saadet T,INCE AYSE GUL | Journal of the Science of Food and Agriculture | 93 | 8 | http://doi.wiley.com/10.1002/jsfa.5982 |
2016 | Exonic and Intronic DNA Methylation Differences in a Fiber Specific Gene of Pima Cotton Gossypium barbadense L | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 3 | 4 | http://jsaer.com |
2016 | Bisulfite Primer Pairs for Analysis of Cotton Gossypium spp DNA Methylation | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 3 | 3 | |
2011 | Comparison of multiple DNA alignment algorithms for Labiatae molecular phylogeny inferences | Uluslararası | İNCE AYŞE GÜL,KARACA MEHMET,AYDIN ADNAN | PLANTA MEDICA | 77 | 12 | |
2016 | PCR-LG: An alternative way to assign the chromosome location of genes/markers in cotton | Uluslararası | AYDIN ADNAN,KARACA MEHMET | FEBS JOURNAL | 283 | null | |
2017 | Microsatellite Distribution and Densities in Promoter and Gene Body Entities of Some Plant Genes | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 4 | 11 | |
2018 | SINGLE COTTON SEED DNA EXTRACTION WITHOUT THE USE OF ENZYMES AND LIQUID NITROGEN | Uluslararası | AYDIN ADNAN,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,KARACA MEHMET | FRESENIUS ENVIRONMENTAL BULLETIN | 27 | 10 | https://www.cabdirect.org/cabdirect/abstract/20193213638 |
2021 | Sulfite Reductase (SiR) Gene in Rice (Oryza sativa): Bioinformatics and Expression Analyses Under Salt and Drought Stresses | Uluslararası | FİLİZ ERTUĞRUL, KURT FIRAT, AYDIN ADNAN | Journal of Plant Growth Regulation | 40 | 4 | http://dx.doi.org/10.1007/s00344-021-10438-8 |
2015 | Microsatellites for genetic and taxonomic research on thyme Thymus L | Uluslararası | İNCE Ayşe Gül,KARACA MEHMET,AYDIN ADNAN,TURGUT KENAN,ELMASULU SAFİNAZ Y | TURKISH JOURNAL OF BIOLOGY | 39 | http://journals.tubitak.gov.tr/biology/issues/biy-15-39-1/biy-39-1-17-1406-20.pdf | |
2017 | Descriptive Statistics and PIC Values of Genomic- and Transcriptomic-Microsatellites in Several Plant Species | Uluslararası | İNCE AYŞE GÜL,KARACA MEHMET,UYGUR GÖÇER EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 4 | 11 | |
2017 | Genetic Relationships Among Continental Cotton Species Based On ITS1 Gene Region Aligned With Different Alignment Tools | Uluslararası | INAL BEHCET,AYDIN ADNAN,İNCE AYŞE GÜL,KARACA MEHMET | Journal of Molecular Biology and Biotechnology | |||
2020 | An In-Silico Study: Interaction of BOR1-type Boron (B) Transporters with A Small Group of Functionally Unidentified Proteins Under Various Stresses in Potato (Solanum tuberosum) | Uluslararası | KURT FIRAT, AYDIN ADNAN | Commagene Journal of Biology | 4 | 2 | http://dx.doi.org/10.31594/commagene.798805 |
2021 | Key aromatic amino acid players in soybean (Glycine max) genome under drought and salt stresses | Uluslararası | AYDIN ADNAN, KURT FIRAT, HÜRKAN KAAN | Biocatalysis and Agricultural Biotechnology | 35 | http://dx.doi.org/10.1016/j.bcab.2021.102094 | |
2019 | Cytosine methylation polymorphisms in cotton using TD-MS-RAPD-PCR | Uluslararası | KARACA MEHMET, AYDIN ADNAN, İNCE AYŞE GÜL | Modern Phytomorphology | 13 | 10.5281/zenodo.3518790 | |
2021 | Bazı Tef Genotiplerinde RAPD Markırları Kullanılarak Genetik Varyasyonun Belirlenmesi | Uluslararası | AYDIN ADNAN, ÖZDEN EREN | Journal of the Institute of Science and Technology | 11 | http://dx.doi.org/10.21597/jist.1029010 | |
2021 | In vitro REGULATION OF THE EXPRESSION OF THE SARS-CoV-2 RECEPTOR ANGIOTENSIN-CONVERTING ENZYME (ACE2) IN LUNG CANCER CELLS BY NATURAL PRODUCTS | Uluslararası | HÜRKAN KAAN, ARSLAN ŞEVKİ, ATALAR MEHMET NURİ, AYDIN ADNAN, DEMİRTAŞ İBRAHİM, MUTLU DOĞUKAN, Tabar Bahattin, ALMA MEHMET HAKKI | Trakya University Journal of Natural Sciences | 22 | 2 | http://dx.doi.org/10.23902/trkjnat.896013 |
2022 | SSR mining of black cumin (Nigella sativa L.) transcriptome for molecular marker development | Uluslararası | CELIK IBRAHIM, AYDIN ADNAN | Genetic Resources and Crop Evolution | https://link.springer.com/article/10.1007/s10722-022-01451-1#article-info |
22222
Yıl: | Bildiri Başlığı | Kapsam: | Yazar(lar): | Etkinlik Adı: | Link: |
---|---|---|---|---|---|
2019 | Identification of Chromosome Substitution Lines in Cotton | Uluslararası | AYDIN ADNAN,KARACA MEHMET | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Confirmed Polymorphic Microsatellite Primer Pairs Suitable for Genetic Studies of Cotton Varieties Grown in Turkey | Uluslararası | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Comparison of Isoschizomers for Epigenetic Research in Cotton | Uluslararası | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Comparative Studies of Capillary Gel and Agarose Gel Electrophoresis | Uluslararası | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Identification of a Putative Epiallele Expressed in 25 DPA Cotton Fiber. | Uluslararası | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2018 | Development of Multiplex Microsatellite Assays For Cotton Genetic and Breeding Studies | Uluslararası | AYDIN ADNAN,KARACA MEHMET | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Development of multiplex PCR assays for methylation sensitive amplification polymorphism for cotton epigenetic studies | Uluslararası | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Evaluation of genomic and transcriptomic SSR loci for polymorphism in cotton (Gossypium hirsutum L.) | Uluslararası | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Genetic Diversity And Relationship Among Cotton Varieties Growing in Three Different Production Areas Of Turkey | Uluslararası | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Microsatellite diversity within some cotton varieties of Gossypium hirsutum L. and Gossypium barbadense L. | Uluslararası | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2017 | Investigating the Role of DNA Methylation for Hybrid Vigor (Heterosis) in Maize | Uluslararası | UYGUR GÖÇER EMİNE,İNCE AYŞE GÜL,AYDIN ADNAN,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Dominant and Codominant Scoring of Microsatellite Markers Affect Spatial Relationships among Cotton Varieties | Uluslararası | AYDIN ADNAN,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Resolutions of Minisatellite (DAMD-PCR) and Microsatellite (SSR) Markers in Salvia L. | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2017 | Using the ITS1 gene region and different alignment tools to reveal the genetic relationship between cotton species spreading in different continents | Uluslararası | KARACA MEHMET,İNAL BEHCET,AYDIN ADNAN,İNCE AYŞE GÜL | VI. International Molecular Biology and Biotechnology Congress | |
2017 | A set of Multiplex Panel of Microsatellite Markers for Economical and Rapid Molecular Characterization of Maize Varieties | Uluslararası | UYGUR GÖÇER EMİNE,İNCE AYŞE GÜL,AYDIN ADNAN,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Utilization of EST Resources of Perilla frutescens L. for SSR Markers Development | Uluslararası | İNCE AYŞE GÜL,KARACA MEHMET,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2017 | Genic Microsatellite Primer Pairs in Ipomea batatas (L.) Lam.(Convolvulaceae) | Uluslararası | İNCE AYŞE GÜL,KARACA MEHMET,UYGUR GÖÇER EMİNE,AYDIN ADNAN | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Comparison of Bisulfite Sequencing and Whole Genome Bisulfite Sequencing for Epigenetic Research in Plants | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,AYDIN ADNAN | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Next Generation DNA Markers in Salvia L. for Engineering of High-Quality Plants with Enhanced Active Ingredients | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2016 | PCR LG An alternative way to assign the chromosome location of genes markers in cotton | Uluslararası | AYDIN ADNAN,KARACA MEHMET | FEBS | |
2016 | EpiTrans Genom dizisini değiştirmeden üstün hat ve çeşitlerin geliştirilmesi için yeni bir bitki ıslah yöntemi | Uluslararası | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | II. Uluslararası Bitki Islahı Proje Pazarı | |
2015 | DNA METİLASYON YÖNTEMLERİ | Ulusal | AYDIN ADNAN,UYGUR EMİNE | 11. TARLA BİTKİLERİ KONGRESİ |
22222
Yıl | Kitap Adı | Bölüm: | Katkı Düzeyi: |
---|
22222
Yıl | Tez Adı | Yazar: | Tür: | Durum: |
---|
22222
Akademik Yıl | Ders Adı | Eğitim Düzeyi: |
---|---|---|
2020-2021 | GENETİK | Lisans |
2019-2020 | BİTKİ ISLAHINDA GENETİK MÜHENDİSLİĞİ | Yüksek Lisans |
2019-2020 | MOLEKÜLER MARKIRLAR VE ANALİZ YÖNTEMLERİ | Yüksek Lisans |
2019-2020 | EPİGNETİK | Doktora |
2020-2021 | Yeni Nesil Dizileme: Platformlar ve Kullanım Alanları | Doktora |
2020-2021 | Moleküler Genetik | Yüksek Lisans |
2020-2021 | Yeni Nesil Biyoteknolojik Bitki Islah Yöntemleri | Doktora |
22222
Ders Adı | 1. Hafta: | 2. Hafta: | 3. Hafta: | 4. Hafta: | 5. Hafta: | 6. Hafta: | 7. Hafta: | 8. Hafta: | 9. Hafta: | 10. Hafta: | 11. Hafta: | 12. Hafta: | 13. Hafta: | 14. Hafta: |
---|
22222
Proje Adı | Görev: | Tür: |
---|---|---|
Bazı bitki gruplarında CG CHG CHH metilasyon düzeyleri ve epigenetik sonuçları üzerine bir araştırma in silico ve in vitro çalışmalar | Bursiyer | TÜBİTAK PROJESİ |
Pamuk Lif ve Ovül Gelişiminde DNA Stozin Metilasyonunun Epigenetik Regülasyonu Üzerine Bir Araştırma | Bursiyer | Avrupa Birliği |
Iğdır koşullarında Fasulye (Phaseolus vulgaris L.) bitkisinin adaptasyon çalışmaları ve moleküler karakterizasyonu üzerine bir araştırma | Yürütücü | ARAŞTIRMA PROJESİ |
Pamuk (Gossypıum L.) kromozom substitüsyon hatlarının mikrosatellit markırları kullanılarak belirlenmesi / Identification of cotton (Gossypium L.) chromosome substitution lines microsatellite markers | Araştırmacı | Diğer (Ulusal) |
Soya Bitkisinde Aromatik Amino Asitleri Oluşturan Genlerin Tuz ve Kuraklık Stresi Altında Deneysel ve İn-Siliko Olarak Karakterize Edilmesi | Yürütücü | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Türkiye’xxde tescillenmiş bazı ticari pamuk çeşitlerinin moleküler karakterizasyonu üzerine bir araştırma | Araştırmacı | Diğer (Ulusal) |
Iğdır Bölgesindeki Yabani Kuşkonmazların Biyoaktif Bileşik İçeriği, Antioksidan Aktiviteleri Ve Genetik Çeşitliliğinin Belirlenmesi | Araştırmacı | -Tübitak 1002 |
22222
Patent Adı | Buluş Sahipleri: | Kategori: | Kapsam: |
---|
22222
Yıl | Ödül Adı | Kurum: | Tür: | Açıklama: |
---|
22222
Kurum | Durum |
---|
22222
Tarih | Görev | Birim: | Bitiş Tarihi: |
---|---|---|---|
2019 | Arş. Uyg. Merkezi Müdür Yardımcısı | IĞDIR ÜNİVERSİTESİ | 2020 |