
Arş. Gör. Dr.
Cem TIRINK
Eğitim
-
D
ONDOKUZ MAYIS ÜNİVERSİTESİ
2016 - 2020
DoktoraFEN BİLİMLERİ ENSTİTÜSÜ/ZOOTEKNİ (DR)/
Tez Adı: Çok boyutlu lineer regresyonda robust ve sparse tahmin metotlarının zooteknide kullanımı
-
Y
ONDOKUZ MAYIS ÜNİVERSİTESİ
2013 - 2016
Yüksek LisansFEN BİLİMLERİ ENSTİTÜSÜ/ZOOTEKNİ (YL) (TEZLİ)/
Tez Adı: Genetik parametre tahmini için pedigri verilerinden yararlanarak etkin popülasyon büyüklüğünün belirlenmesi
-
L
ONDOKUZ MAYIS ÜNİVERSİTESİ
2008 - 2013
LisansZİRAAT FAKÜLTESİ/ZİRAAT MÜHENDİSLİĞİ BÖLÜMÜ/ZİRAAT MÜHENDİSLİĞİ PR./
Tez Adı:
22222
Yıl: | Makale Başlığı | Kapsam | Yazar(lar): | Dergi Adı: | Cilt: | Sayı: | Link: |
---|---|---|---|---|---|---|---|
2019 | Prediction of Selected Reproductive Traits of Indigenous Harnai Sheep under the Farm Management System via various Data Mining Algorithms | Uluslararası | Zaborski Daniel,Ali Muhammad,EYDURAN ECEVİT,Grzesiak Wilhelm,Tariq Mohammad Masood,Abbas Ferhat,Waheed Abdul,TIRINK CEM | Pakistan Journal of Zoology | 51 | 2 | http://researcherslinks.com/current-issues/Prediction-of-Selecte-Reproductive-Traits/20/1/1992/html |
2015 | Comparison of Artificial Neural Network and Decision TreeAlgorithms used for Predicting Live Weight at Post Weaning PeriodFrom Some Biometrical Characteristics in Harnai Sheep | Uluslararası | ALİ MUHAMMAD,EYDURAN ECEVİT,TARIQ MOHAMMAD MASOOD,TIRINK CEM,ABBAS FERHAT,BAJWA MASROOR AHMAD,BALOCH MUHAMMAD HAROON,NIZAMANI ABDUL HUSSAIN,WAHEED ABDUL,AWAN MUHAMMAD ARİF,SHAH SYED HAİDER,AHMAD ZAFAR,JAN SAADULLAH | PAKISTAN JOURNAL OF ZOOLOGY | 47 | 6 | |
2016 | Prediction of Fleece Weight from Wool Characteristics of Sheep Using Regression Tree Method Chaid Algorithm | Uluslararası | EYDURAN ECEVİT,KESKİN İSMAİL,ERTÜRK YAKUP ERDAL,DAĞ BİROL,TATLIYER ADİLE,TIRINK CEM,aksahan rıfat,Tarıq Mohammad Masood | Pakistan Jornal of Zoology | 48 | 4 | |
2016 | Estimating Effective Population Size Using Pedigree Data | Uluslararası | ÖNDER HASAN, TIRINK CEM | Scientific Papers. Series D. Animal Science | 59 | 2016 | http://animalsciencejournal.usamv.ro/pdf/2016/Art9.pdf |
2016 | Analysis of Random Intercept and Slope Model RISM for Data of Repeated Measures from Hy Line White Laying Hens | Uluslararası | EYDURAN ECEVİT,SER GAZEL,CİNLİ HARUN,TIRINK CEM,YAKAR YASİN,DURU METİN,JAVED YASİR,MUHAMMAD MASOOD TARIQ | Pakistan Journal of Zoology | 48 | 5 | |
2019 | Use of CART and CHAID Algorithms in Karayaka Sheep Breeding | Uluslararası | OLFAZ MUSTAFA,TIRINK CEM,ÖNDER HASAN | Kafkas Universitesi Veteriner Fakultesi Dergisi | 25 | ||
2018 | Evaluation of Enterprises Raising Water Buffalo in SamsunProvince of Turkey | Uluslararası | OKUYUCU İBRAHİM CİHANGİR,BAYYURT LÜTFİ,AKDAĞ AHMET,TIRINK CEM,BULU AYŞENUR | International Journal of Scientific and Technological Research | 4 | 8 | https://www.iiste.org/Journals/index.php/JSTR/article/view/44467 |
2019 | Evaluation of Dairy Cattle Milk Production in Black Sea Region by Cluster Analysis | Uluslararası | TIRINK CEM,BAYYURT LÜTFİ,ABACI SAMET HASAN,ÖNDER HASAN | Black Sea Journal of Engineering and Science | 2 | 2 | https://dergipark.org.tr/tr/download/article-file/679517 |
2020 | Comparison of Ridge Regression and Least Squares Methods in the Presence of Multicollinearity for Body Measurements in Saanen Kids | Ulusal | TIRINK CEM,ABACI SAMET HASAN,ÖNDER HASAN | Journal of the Institute of Science and Technology | 10 | 2 | http://dx.doi.org/10.21597/jist.671662 |
2021 | Use of MARS algorithm for predicting mature weight of different camel (Camelus dromedarius) breeds reared in Pakistan and morphological characterization via cluster analysis | Uluslararası | FATİH ABDUL, ÇELİK ŞENOL, EYDURAN ECEVİT, TIRINK CEM, TARIQ MOHAMMED MASOOD, SHEIKH IRFAN SHAHZAD, FARAZ ASIM, WAHEED ABDUL | Tropical Animal Health and Production | 53 | http://dx.doi.org/10.1007/s11250-021-02633-2 | |
2018 | Canonical Correlation Analysis for Estimation of Relationships Between Some Characteristics and Color of Broiler Meat | Uluslararası | BAYYURT LÜTFİ,AKDAĞ AHMET,TIRINK CEM | IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS) | 11 | 11 | http://www.iosrjournals.org/iosr-javs/papers/Vol11-issue11/Version-2/I1111026165.pdf |
2020 | Estimating of Birth Weight Using Placental Characteristics in The Presence of Multicollinearity | Uluslararası | TIRINK CEM | Black Sea Journal of Engineering and Science | 3 | 4 | https://dergipark.org.tr/tr/pub/bsengineering/issue/56486/789200 |
2021 | Modeling and predicting the growth of indigenous Harnai sheep in Pakistan: non-linear functions and MARS algorithm | Uluslararası | IQBAL FARHAT, EYDURAN ECEVİT, RAZIQ ABDUL, ALİ MUHAMMAD, HUMA ZIL E, TIRINK CEM, HARUN SEVGENLER | Tropical Animal Health and Production | 53 | http://dx.doi.org/10.1007/s11250-021-02700-8 | |
2021 | Prediction of live body weight based on body measurements in Thalli sheep under tropical conditions of Pakistan using CART and MARS | Uluslararası | FARAZ ASIM, TIRINK CEM, EYDURAN ECEVİT, WAHEED ABDUL, TAUQIR NASIR ALI, NABEEL MUHAMMAD SHAHID, TARIQ MOHAMMED MASOOD | Tropical Animal Health and Production | 53 | http://dx.doi.org/10.1007/s11250-021-02748-6 | |
2021 | Use of multivariate adaptive regression splines for prediction of body weight from body measurements in Marecha (Camelus dromedaries) camels in Pakistan | Uluslararası | TIRINK CEM, EYDURAN ECEVİT, FARAZ ASIM, WAHEED ABDUL, TAUQIR NASIR ALI, NABEEL MUHAMMAD SHAHID, TARIQ MOHAMMED MASOOD, Sheikh Irfan Shahzad | Tropical Animal Health and Production | 53 | http://dx.doi.org/10.1007/s11250-021-02788-y | |
2022 | Prediction of Birth Weight from Body Measurements with the CART Algorithm in Morkaraman Lambs | Uluslararası | TIRINK CEM, TOSUN RAMAZAN, SAFTAN METİN, KAYA EMRAH, ATALAY ALİ İHSAN | Large Animal Review | 28 | 4 | https://www.largeanimalreview.com/index.php/lar/index |
2022 | Path analysis for feed characteristics on metabolizable energy of naturel pasture hay | Ulusal | TIRINK CEM, SARIÇİÇEK BETÜL ZEHRA, ÖNDER HASAN | ANADOLU JOURNAL OF AGRICULTURAL SCIENCES | 37 | 2 | http://dx.doi.org/10.7161/omuanajas.980656 |
2022 | Comparison of M, MM and LTS estimators in linear regression in the presence of outlier | Uluslararası | TIRINK CEM, ÖNDER HASAN | Turkish Journal of Veterinary & Animal Sciences | 46 | 3 | http://dx.doi.org/10.55730/1300-0128.4212 |
2022 | Bibliometric Analysis for Genome-Wide Association Studies in Animal Science | Ulusal | TIRINK CEM | Black Sea Journal of Agriculture | 5 | 3 | http://dx.doi.org/10.47115/bsagriculture.1103853 |
2023 | Effect of Gamma Radiation on Novel Gelatin Extracted from Camel Skin for Pharmaceutical Application | Uluslararası | BESSALAH SALMA, JEBAHİ SAMİRA, FARAZ ASİM, RAOUFİ AMEL, TIRINK CEM, DRİDİ WALİD, DAOUAD MAHMOUD, KESKES HASSİB, KHORCHANİ TOUHAMİ, FARAH KHALED, WAHEED ABDUL, HAMMADİ MOHAMMED | Pakistan Journal of Zoology | http://dx.doi.org/10.17582/journal.pjz/20220218020207 | ||
2022 | Comparison of Bayesian Regularized Neural Network, Random Forest Regression, Support Vector Regression and Multivariate Adaptive Regression Splines Algorithms to Predict Body Weight from Biometrical Measurements in Thalli Sheep | Uluslararası | TIRINK CEM | Kafkas Universitesi Veteriner Fakultesi Dergisi | 28 | 3 | http://dx.doi.org/10.9775/kvfd.2022.27164 |
2022 | Forced Mating an Efficient Tool in Camel Production to Reduce the Age at Puberty and Calving Interval in Dromedary She-Camel (Camelus dromedarius) | Uluslararası | FARAZ ASİM, FAYE BERNARD, TIRINK CEM, MUSTAFA AYMAN BALLA, KHARUSİ AMAL AL, SANI MORTEZA BITARAF, TAUQIR NASIR ALI, AKBAR MUHAMMAD ARSLAN, SALEEM MUHAMMAD USMAN, Bilal Rana Muhammad, WAHEED ABDUL, NABEEL MUHAMMAD SHAHID | Punjab University Journal of Zoology | 37 | 1 | http://dx.doi.org/10.17582/journal.pujz/2022.37.1.35.40 |
2022 | Bibliometric Analysis for Genomic Selection Studies in Animal Science | Ulusal | ÖNDER HASAN, TIRINK CEM | Journal of the Institute of Science and Technology | 12 | 3 | http://dx.doi.org/10.21597/jist.1133397 |
2022 | 3-D Classification of Agricultural Areas of Turkey using Mammalian Livestock Existence | Ulusal | KURNAZ BURCU, YÜKSEL HÜSEYİN MERT, ÖNDER HASAN, TIRINK CEM | Black Sea Journal of Agriculture | 5 | 3 | http://dx.doi.org/10.47115/bsagriculture.1116612 |
2022 | The Use of Some Nonlinear Functions to Explain Growth in Japanese Quails with Multivariate Adaptive Regression Splines Algorithm | Ulusal | TIRINK CEM, ALKAN SEZAİ, KAŞKO ARICI YELİZ | Turkish Journal of Agriculture - Food Science and Technology | 10 | 10 | http://www.agrifoodscience.com/index.php/TURJAF/article/view/5410 |
2022 | Use of Multivariate Adaptive Regression Splines Algorithm to Predict Body Weight from Body Measurements of Anatolian Buffaloes in Türkiye | Uluslararası | AĞYAR OĞUZ, TIRINK CEM, ÖNDER HASAN, ŞEN UĞUR, Piwczyński Dariusz, YAVUZ ESRA | Animals | 12 | 21 | http://dx.doi.org/10.3390/ani12212923 |
2022 | Comparison of some non-linear functions to describe the growth for Linda geese with CART and XGBoost algorithms | Uluslararası | TIRINK CEM, ÖNDER HASAN, YURTSEVEN SABRİ, KAYA AKIL ZELİHA | Czech Journal of Animal Science | 67 | 11 | https://www.agriculturejournals.cz/web/cjas.htm?type=article&id=129_2022-CJAS |
2023 | Estimation of Body Weight Based on Biometric Measurements by Using Random Forest Regression, Support Vector Regression and CART Algorithms | Uluslararası | TIRINK CEM, Piwczyński Dariusz, KOLENDA MAGDALENA, ÖNDER HASAN | Animals | 13 | 5 | http://dx.doi.org/10.3390/ani13050798 |
2023 | Using the artificial bee colony technique to optimize machine learning algorithms in estimating the mature weight of camels | Uluslararası | IQBAL FARHAT, RAZIQ ABDUL, HUMA ZIL E, TIRINK CEM, FATİH ABDUL, YAQOOB MUHAMMAD | Tropical Animal Health and Production | 55 | http://dx.doi.org/10.1007/s11250-023-03501-x |
22222
Yıl: | Bildiri Başlığı | Kapsam: | Yazar(lar): | Etkinlik Adı: | Link: |
---|---|---|---|---|---|
2022 | Estimation of Lactation Milk Yield of Jersey Cattle by Isotonic Regression Analysis | Uluslararası | TIRINK CEM | III. International Applied Statistics Conference (UYIK - 2022) | |
2022 | DETERMINATION OF CARCASS WEIGHT AND SLAUGHTER WEIGHT WITH THE MULTIRESPONSE MULTIVARIATE ADAPTIVE REGRESSION SPLINES FOR JAPANESE QUAILS (COTURNIX COTURNIX JAPONICA) | Uluslararası | TIRINK CEM, KAŞKO ARICI YELİZ, ALKAN SEZAİ | VI. International Congress on Domestic Animal Breeding, Genetics and Husbandry - 2022 (ICABGEH-22) | |
2021 | EXAMINATION OF THE RELATIONSHIP BETWEEN FEEDING TYPE AND CALF BEHAVIOR | Uluslararası | FARAZ ASIM, TIRINK CEM, BOĞA MUSTAFA | V. International Congress on Domestic Animal Breeding, Genetics and Husbandry - 2021 (ICABGEH-21) | |
2020 | Model Building, Assessment and Optimization of Multivariate Adaptive Regression Splines Algorithm (MARS) for Regression Type Problems | Uluslararası | EYDURAN ECEVİT, ZABORSKI DANIEL, AKIN MELEKŞEN, TIRINK CEM | 1st International Applied Statistics Conference (UYIK-2020) | |
2020 | Predictive Modeling of Multivariate Adaptive Regression Splines: An R Tutorial | Uluslararası | EYDURAN ECEVİT,YAKUBU ABDULMOJEED,DUMAN HAKAN,ALİYEV POLAD,TIRINK CEM | The International Congress on Domestic Animal BreedingGenetics and Husbandry-20 (ICABGEH-20) August 12, 2020. | |
2019 | DETERMINATION THE EFFECT OF BREEDING ON HYGIENIC BEHAVIOR IN HONEY BEES BY PROBIT REGRESSION | Uluslararası | BOYLU Dilşan,ÖNDER HASAN,TIRINK CEM,GÜLER AHMET,BIYIK SELİM | International Congress on Domestic Animal Breeding, Genetics and Husbandry 2019 (ICABGEH-19) | |
2019 | Determination the effect of breeding on hygienic behavior in honey bees by probit regression | Uluslararası | Boylu Dilşan,ÖNDER HASAN,TIRINK CEM,GÜLER AHMET,BIYIK SELİM | International Congress on Animal Breeding, Genetics and Husbandry (ICABGEH-2019) | |
2019 | COMPARISON OF LEAST SQUARE METHOD, RIDGE AND LIU ESTIMATORS IN SAANEN GOATS | Uluslararası | TIRINK CEM, ÖNDER HASAN, KURNAZ FATMA SEVİNÇ | International Congress on Domestic Animal Breeding, Genetics and Husbandry 2019 (ICABGEH-19) | |
2018 | USE OF CART AND CHAID IN SHEEP BREEDING | Uluslararası | OLFAZ MUSTAFA, TIRINK CEM, ÖNDER HASAN, YAVUZ ESRA | International Conference "Agriculture for Life, Life for Agriculture" | |
2018 | Evaluation of Dairy Cattle Milk Production in Black Sea Region by Cluster Analysis | Uluslararası | TIRINK CEM,BAYYURT LÜTFİ,ABACI SAMET HASAN,ÖNDER HASAN | International Congress on Domestic Animal Breeding, Genetics and Husbandry (ICABGEH-18) | |
2018 | Effects of Exchange Rate and Feed Prices on Red Meat Prices | Uluslararası | BAYYURT LÜTFİ,TIRINK CEM,ABACI SAMET HASAN,ÖNDER HASAN | International Congress on Domestic Animal Breeding Genetics and Husbandry (ICABGEH-18) | |
2018 | Estimation of Meat Quality in Broilers by Fuzzy Logic and Ordinal Regression Method | Uluslararası | BAYYURT LÜTFİ,TIRINK CEM,BERBEROĞLU EMİNE,SARICA ŞENAY | INTERNATIONAL CONGRESS ON ENGINEERING AND LIFE SCIENCE | |
2018 | Evaluation of enterprises raising water buffalo in Bafra | Uluslararası | BAYYURT LÜTFİ,OKUYUCU İBRAHİM CİHANGİR,AKDAĞ AHMET,TIRINK CEM | International Congress on Engineering and Life Science | http://icelis.net/wp-content/uploads/2018/06/ICELIS2018-Abstract-Book-01.06.2018.pdf |
2017 | Use of Multivariate Adaptive Regression Splines (Mars) in Predicting Body Weight from Body Measurements in Mengali Rams | Uluslararası | EYDURAN ECEVİT,AKKUŞ ORHAN,KARA MEHMET KAZIM,TIRINK CEM,TARIQ MOHAMMAD MASOOD | International Conference on Agriculture, Forest, Food Sciences and Technologies (ICAFOF-2017) | |
2017 | Implementation of Multivariate Adaptive Regression Splines for a Data Set of Multiple Responses with a New Generalized Cross Validation Criterion | Uluslararası | EYDURAN ECEVİT,TIRINK CEM,KARAHAN AHMET ERHAN | II. International Iğdır Symposium | http://sempozyum.igdir.edu.tr/Addons/News/uploads/files/II-InternationaligdirSymposiumAbsractBook.pdf |
2017 | Comparison of Predictive Performances of MARS and CART Algorithms Through R Software | Uluslararası | EYDURAN ECEVİT,KARAHAN AHMET ERHAN,TIRINK CEM,TÜRKOĞLU METE,TARIQ MOHAMMAD MASOOD | International Conference on Computational and Statistical Methods in Applied Sciences | http://costas2017.omu.edu.tr/assets/costas-abstract-book.pdf |
2017 | Development of effective population size methods for genetic parameter estimation | Uluslararası | TIRINK CEM, ÖNDER HASAN | European Biotechnology Congress | |
2017 | Use of Multivariate Adaptive Regression Splines (Mars) in Predicting Body Weight from Body Measurements in Mengali Rams | Uluslararası | EYDURAN ECEVİT,AKKUŞ ORHAN,KARA MEHMET KAZIM,TIRINK CEM,TARIQ MOHAMMAD MASOOD | INTERNATIONAL CONFERENCE ON AGRICULTURE, FOREST, FOOD SCIENCES AND TECHNOLOGIES | |
2017 | Prediction of an Upper Bound of Generalized Cross Validation in Multivariate Adaptive Regression Splines in Agricultural Studies | Uluslararası | EYDURAN ECEVİT,TIRINK CEM,KARAHAN AHMET ERHAN,TÜRKOĞLU METE | International Conference on Computational and Statistical Methods in Applied Sciences | http://costas2017.omu.edu.tr/assets/costas-abstract-book.pdf |
2017 | Usability of Ridge Regression in the Existence of Multicollinearity for Body Measurements in Saanen Kids | Uluslararası | TIRINK CEM,ABACI SAMET HASAN,ÖNDER HASAN | 8th Balkan Animal Science Conference, (BALNIMALCON 2017) | |
2016 | Estimating Effective Population Size Using Pedigree Data | Uluslararası | ÖNDER HASAN, TIRINK CEM | The International Conference Agriculture for Life, Life for Agriculture (Section 3- Animal Science) | |
2015 | Comparing the Nonparametric Permutation Test and Dunnett Multiple Comprasion Test | Uluslararası | TIRINK CEM,ÖNDER HASAN | The 8th Conference of Eastern Mediterranean Region of International Biometric Society | |
2014 | Poisson En çok Olabilirlik ve Hyper Poisson Tahmin Yöntemlerinin Karşılaştırılması | Ulusal | TIRINK CEM,ÖNDER HASAN | 10. Ulusal Zootekni Öğrenci Kongresi | |
2014 | Relations Among Birth Weight and Some Body Measurements at Birth in Saanen Kids | Uluslararası | ÖNDER HASAN, ŞEN UĞUR, OCAK YETİŞGİN SEZEN, GÜLBOY ÖMER, TIRINK CEM, ABACI SAMET HASAN | 65. EAAP Kongresi |
22222
Yıl | Kitap Adı | Bölüm: | Katkı Düzeyi: |
---|---|---|---|
2020 | VERİ MADENCİLİĞİ YÖNTEMLERİ: TARIM ALANINDA UYGULAMALARI | PREDICTIVE MODELING OF MULTIVARIATE ADAPTIVE REGRESSION SPLINES: AN R TUTORIAL | Bölüm(ler) |
2021 | Different Statistical Applications in Agriculture | Analysis of Continuous Proportional Data: Case Study of Determination of Milk Protein | Bölüm(ler) |
22222
Yıl | Tez Adı | Yazar: | Tür: | Durum: |
---|
22222
Akademik Yıl | Ders Adı | Eğitim Düzeyi: |
---|---|---|
2020-2021 | Olasılık | Lisans |
2021-2022 | Bilimsel Çalışmalarda İstatistik Paket Programı Kullanımı | Yüksek Lisans |
2021-2022 | Uygulamalı Regresyon Analizi | Yüksek Lisans |
2021-2022 | Deneme Planlaması ve İstatistiksel Paket Program Uygulamaları | Yüksek Lisans |
2021-2022 | Parametrik Olmayan İstatistik Yöntemler | Yüksek Lisans |
2020-2021 | Parametrik Olmayan İstatistik Yöntemler | Yüksek Lisans |
2020-2021 | Deneme Planlaması ve İstatistiksel Paket Program Uygulamaları | Yüksek Lisans |
22222
Ders Adı | 1. Hafta: | 2. Hafta: | 3. Hafta: | 4. Hafta: | 5. Hafta: | 6. Hafta: | 7. Hafta: | 8. Hafta: | 9. Hafta: | 10. Hafta: | 11. Hafta: | 12. Hafta: | 13. Hafta: | 14. Hafta: |
---|
22222
Proje Adı | Görev: | Tür: |
---|---|---|
Morkaraman Yetiştiriciliğinde Yavru Veriminin Artırılması | Araştırmacı | Diğer kamu kuruluşları (Yükseköğretim Kurumları hariç) |
Genetik Parametre Tahmini İçin Pedigri Verilerinden Yararlanarak Etkin Popülasyon Büyüklüğünün Belirlenmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
22222
Patent Adı | Buluş Sahipleri: | Kategori: | Kapsam: |
---|
22222
Yıl | Ödül Adı | Kurum: | Tür: | Açıklama: |
---|
22222
Kurum | Durum |
---|
22222
Tarih | Görev | Birim: | Bitiş Tarihi: |
---|