Assoc. Prof.
Adnan Aydın
Education
-
D
AKDENİZ ÜNİVERSİTESİ
2013 - 2018
DoctorateFEN BİLİMLERİ ENSTİTÜSÜ/TARLA BİTKİLERİ (DR)/
Tez Adı: Türkiye'de tescillenmiş bazı ticari pamuk çeşitlerinin moleküler karakterizasyonu üzerine bir araştırma
-
M
AKDENİZ ÜNİVERSİTESİ
2010 - 2013
MasterFEN BİLİMLERİ ENSTİTÜSÜ/TARLA BİTKİLERİ (YL) (TEZLİ)/
Tez Adı: Pamuk (Gossypıum L.) kromozom substitüsyon hatlarının mikrosatellit markırları kullanılarak belirlenmesi
-
B
AKDENİZ ÜNİVERSİTESİ
2004 - 2009
Bachelor DegreeZİRAAT FAKÜLTESİ/ZİRAAT MÜHENDİSLİĞİ BÖLÜMÜ/ZİRAAT MÜHENDİSLİĞİ (TARLA BİTKİLERİ ALT PROGRAMI) PR./
Tez Adı:
22222
Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
---|---|---|---|---|---|---|---|
2021 | Genome-wide identification of serine acetyltransferase (SAT) gene family in rice (Oryza sativa) and their expressions under salt stress | International | KURT FIRAT, FİLİZ ERTUĞRUL, AYDIN ADNAN | Springer Science and Business Media LLC | 48 | http://dx.doi.org/10.1007/s11033-021-06620-6 | |
2013 | Cross genera transferable e microsatellite markers for 12 genera of the Lamiaceae family | International | KARACA MEHMET,AYDIN ADNAN,AY Saadet T,INCE AYSE GUL | Journal of the Science of Food and Agriculture | 93 | 8 | http://doi.wiley.com/10.1002/jsfa.5982 |
2016 | Exonic and Intronic DNA Methylation Differences in a Fiber Specific Gene of Pima Cotton Gossypium barbadense L | International | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 3 | 4 | http://jsaer.com |
2016 | Bisulfite Primer Pairs for Analysis of Cotton Gossypium spp DNA Methylation | International | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 3 | 3 | https://jsaer.com/download/vol-3-iss-3-2016/JSAER2016-03-03-656-662.pdf |
2017 | Microsatellite Distribution and Densities in Promoter and Gene Body Entities of Some Plant Genes | International | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 4 | 11 | |
2018 | SINGLE COTTON SEED DNA EXTRACTION WITHOUT THE USE OF ENZYMES AND LIQUID NITROGEN | International | AYDIN ADNAN,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,KARACA MEHMET | FRESENIUS ENVIRONMENTAL BULLETIN | 27 | 10 | https://www.cabdirect.org/cabdirect/abstract/20193213638 |
2022 | Sulfite Reductase (SiR) Gene in Rice (Oryza sativa): Bioinformatics and Expression Analyses Under Salt and Drought Stresses | International | FİLİZ ERTUĞRUL, KURT FIRAT, AYDIN ADNAN | Springer Science and Business Media LLC | 41 | 4 | http://dx.doi.org/10.1007/s00344-021-10438-8 |
2015 | Microsatellites for genetic and taxonomic research on thyme Thymus L | International | İNCE Ayşe Gül,KARACA MEHMET,AYDIN ADNAN,TURGUT KENAN,ELMASULU SAFİNAZ Y | TURKISH JOURNAL OF BIOLOGY | 39 | http://journals.tubitak.gov.tr/biology/issues/biy-15-39-1/biy-39-1-17-1406-20.pdf | |
2017 | Descriptive Statistics and PIC Values of Genomic- and Transcriptomic-Microsatellites in Several Plant Species | International | İNCE AYŞE GÜL,KARACA MEHMET,UYGUR GÖÇER EMİNE,AYDIN ADNAN | Journal of Scientific and Engineering Research | 4 | 11 | |
2017 | Genetic Relationships Among Continental Cotton Species Based On ITS1 Gene Region Aligned With Different Alignment Tools | National | INAL BEHCET,AYDIN ADNAN,İNCE AYŞE GÜL,KARACA MEHMET | Journal of Molecular Biology and Biotechnology | |||
2020 | An In-Silico Study: Interaction of BOR1-type Boron (B) Transporters with A Small Group of Functionally Unidentified Proteins Under Various Stresses in Potato (Solanum tuberosum) | International | KURT FIRAT, AYDIN ADNAN | Commagene Journal of Biology | 4 | 2 | http://dx.doi.org/10.31594/commagene.798805 |
2021 | Key aromatic amino acid players in soybean (Glycine max) genome under drought and salt stresses | International | AYDIN ADNAN, KURT FIRAT, HÜRKAN KAAN | Biocatalysis and Agricultural Biotechnology | 35 | 102094 | http://dx.doi.org/10.1016/j.bcab.2021.102094 |
2019 | Cytosine methylation polymorphisms in cotton using TD-MS-RAPD-PCR | International | KARACA MEHMET, AYDIN ADNAN, İNCE AYŞE GÜL | Modern Phytomorphology | 13 | 10.5281/zenodo.3518790 | |
2021 | Bazı Tef Genotiplerinde RAPD Markırları Kullanılarak Genetik Varyasyonun Belirlenmesi | International | AYDIN ADNAN, ÖZDEN EREN | Journal of the Institute of Science and Technology | 11 | http://dx.doi.org/10.21597/jist.1029010 | |
2021 | In vitro REGULATION OF THE EXPRESSION OF THE SARS-CoV-2 RECEPTOR ANGIOTENSIN-CONVERTING ENZYME (ACE2) IN LUNG CANCER CELLS BY NATURAL PRODUCTS | International | HÜRKAN KAAN, ARSLAN ŞEVKİ, ATALAR MEHMET NURİ, AYDIN ADNAN, DEMİRTAŞ İBRAHİM, MUTLU DOĞUKAN, Tabar Bahattin, ALMA MEHMET HAKKI | Trakya University Journal of Natural Sciences | 22 | 2 | http://dx.doi.org/10.23902/trkjnat.896013 |
2023 | SSR mining of black cumin (Nigella sativa L.) transcriptome for molecular marker development | International | CELIK IBRAHIM, AYDIN ADNAN | Springer Science and Business Media LLC | 70 | 1 | http://dx.doi.org/10.1007/s10722-022-01451-1 |
2023 | Genetic diversity of flax genotypes (Linum usitatissimum L.) by using agro-morphological properties and molecular markers | International | KOÇAK MEHMET ZEKİ, Kaysim Mustafa Güven, AYDIN ADNAN, ERDİNÇ ÇEKNAS, KULAK MUHİTTİN | Springer Science and Business Media LLC | 70 | 8 | http://dx.doi.org/10.1007/s10722-023-01608-6 |
2023 | Bazı Fasulye (Phaseolus vulgaris L.) Genotiplerinin Ozmotik Strese Tepkisi | International | UYGUR GÖÇER EMİNE, AYDIN ADNAN | Journal of Agriculture | 6 | 1 | http://dx.doi.org/10.46876/ja.1220106 |
2023 | Determination of Genetic Diversity of Some Upland and Sea Island Cotton Genotypes Using High-Resolution Capillary Electrophoresis Gel | International | AYDIN ADNAN | MDPI AG | 13 | 9 | http://dx.doi.org/10.3390/agronomy13092407 |
22222
Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
---|---|---|---|---|---|
2022 | PAMUK MİKROSATELLİT BÖLGELERİNDE EPİALELLERİN BELİRLENMESİ | International | AYDIN ADNAN | 3rd International Anatolian Congress on Scientific Research | https://tr.discoveranatolia.org/_files/ugd/614b1f_9d128ed7452b458da345ea57bc75f3af.pdf |
2019 | Comparison of Isoschizomers for Epigenetic Research in Cotton | International | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Comparative Studies of Capillary Gel and Agarose Gel Electrophoresis | International | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Identification of a Putative Epiallele Expressed in 25 DPA Cotton Fiber. | International | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | A STUDY ON BIOTECHNOLOGY AND BIODIVERSITY ACTIVITIES IN TURKEY | International | ÜNAL ARZU, HÜRKAN KAAN, AYDIN ADNAN, KORCAN SAFİYE ELİF | 1.ULUSLARARASI SAĞLIKBİLİMLERİ VE BİYOTEKNOLOJİ KONGRESİ | |
2019 | Identification of Chromosome Substitution Lines in Cotton | International | AYDIN ADNAN,KARACA MEHMET | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | Confirmed Polymorphic Microsatellite Primer Pairs Suitable for Genetic Studies of Cotton Varieties Grown in Turkey | International | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Forestry Research | https://drive.google.com/file/d/1tMhso5Gc8iQ_bIvy_H7l1xQJ2fhSiMO-/view |
2019 | BULKED VERSUS SİNGLE SEED FOR GENETİC RELATİONSHİP STUDİES İN COTTON (GOSSYPİUM HİRSUTUM L.) | International | AYDIN ADNAN, KARACA MEHMET, İNCE AYŞE GÜL | V SIENCE TECHNOLOGY and INNOVATION CONGRESS | |
2019 | MINING TANDEM REPEATS AND DEVELOPMENT OF MICROSATELLITE MARKERS FOR SESAME (SESAMUM INDICUM L.) | International | İNCE AYŞE GÜL, AYDIN ADNAN, KARACA MEHMET | V SIENCE TECHNOLOGY and INNOVATION CONGRESS | |
2018 | A Modified DNA Extraction Method for Cotton Seed | International | İNCE AYŞE GÜL, AYDIN ADNAN, UYGUR GÖÇER EMİNE, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Development of Multiplex Microsatellite Assays For Cotton Genetic and Breeding Studies | International | AYDIN ADNAN,KARACA MEHMET | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Development of multiplex PCR assays for methylation sensitive amplification polymorphism for cotton epigenetic studies | International | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Evaluation of genomic and transcriptomic SSR loci for polymorphism in cotton (Gossypium hirsutum L.) | International | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Genetic Diversity And Relationship Among Cotton Varieties Growing in Three Different Production Areas Of Turkey | International | KARACA MEHMET,AYDIN ADNAN,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Microsatellite diversity within some cotton varieties of Gossypium hirsutum L. and Gossypium barbadense L. | International | AYDIN ADNAN,KARACA MEHMET,İNCE AYŞE GÜL | International Congress on Agriculture and Animal Sciences (ICAGAS) | |
2018 | Development of Transcribed Tri-Nucleotide-SSR Primer Pairs for Licorice | International | İNCE AYŞE GÜL, UYGUR GÖÇER EMİNE, AYDIN ADNAN, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Development of Transcriptomic Markers in Vaccinium corymbosum L. | International | İNCE AYŞE GÜL, KARACA MEHMET, AYDIN ADNAN, UYGUR GÖÇER EMİNE | 1st International Congress on Plant Biology | |
2018 | Low Chloroplast SSR Diversity in Origanum L. | International | KARACA MEHMET, AYDIN ADNAN, UYGUR GÖÇER EMİNE, İNCE AYŞE GÜL | 1st International Congress on Plant Biology | |
2018 | Mining and Analyzing Passiflora Databases for Marker Development | International | KARACA MEHMET, UYGUR GÖÇER EMİNE, AYDIN ADNAN, İNCE AYŞE GÜL | 1st International Congress on Plant Biology | |
2018 | Mutation Alters DNA Cytosine Methylation in Upland Cotton | International | İNCE AYŞE GÜL, AYDIN ADNAN, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Nuclear and Cytoplasmic Genetic Diversity in Salvia L. | International | İNCE AYŞE GÜL, AYDIN ADNAN, UYGUR GÖÇER EMİNE, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Development of Universal Methylation Specific Amplified Polymorphism (UMSAP) Assay for Epigenetic Studies of Plants | International | KARACA MEHMET, UYGUR GÖÇER EMİNE, İNCE AYŞE GÜL, AYDIN ADNAN | 1st International Congress on Plant Biology | |
2018 | Detection of Pima Chromosome Pair in Upland Cotton Genome | International | AYDIN ADNAN, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Development of Gene Specific Methylation Specific Primer Pairs Suitable for Epiallele Identification in Cotton | International | İNCE AYŞE GÜL, AYDIN ADNAN, KARACA MEHMET | 1st International Congress on Plant Biology | |
2018 | Chlorotypes of Some Sideritis Species Naturally Occurring In Antalya Region | International | AYDIN ADNAN, UYGUR GÖÇER EMİNE, KARACA MEHMET, İNCE AYŞE GÜL | 1st International Congress on Plant Biology | |
2018 | Analysis of EST Databases and Development of E-microsatellite markers for Primula | International | İNCE AYŞE GÜL, KARACA MEHMET, AYDIN ADNAN, UYGUR GÖÇER EMİNE | 1st International Congress on Plant Biology | |
2017 | Investigating the Role of DNA Methylation for Hybrid Vigor (Heterosis) in Maize | International | UYGUR GÖÇER EMİNE,İNCE AYŞE GÜL,AYDIN ADNAN,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Dominant and Codominant Scoring of Microsatellite Markers Affect Spatial Relationships among Cotton Varieties | International | AYDIN ADNAN,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Resolutions of Minisatellite (DAMD-PCR) and Microsatellite (SSR) Markers in Salvia L. | International | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2017 | Using the ITS1 gene region and different alignment tools to reveal the genetic relationship between cotton species spreading in different continents | International | KARACA MEHMET,İNAL BEHCET,AYDIN ADNAN,İNCE AYŞE GÜL | VI. International Molecular Biology and Biotechnology Congress | |
2017 | A set of Multiplex Panel of Microsatellite Markers for Economical and Rapid Molecular Characterization of Maize Varieties | International | UYGUR GÖÇER EMİNE,İNCE AYŞE GÜL,AYDIN ADNAN,KARACA MEHMET | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Utilization of EST Resources of Perilla frutescens L. for SSR Markers Development | International | İNCE AYŞE GÜL,KARACA MEHMET,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2017 | Genic Microsatellite Primer Pairs in Ipomea batatas (L.) Lam.(Convolvulaceae) | International | İNCE AYŞE GÜL,KARACA MEHMET,UYGUR GÖÇER EMİNE,AYDIN ADNAN | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Comparison of Bisulfite Sequencing and Whole Genome Bisulfite Sequencing for Epigenetic Research in Plants | International | KARACA MEHMET,İNCE AYŞE GÜL,UYGUR GÖÇER EMİNE,AYDIN ADNAN | VI. International Molecular Biology and Biotechnology Congress | |
2017 | Next Generation DNA Markers in Salvia L. for Engineering of High-Quality Plants with Enhanced Active Ingredients | International | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | I. Intenational Congress on Medicinal and Aromatic Plants: “Natural and Healthy Life” | |
2016 | PCR LG An alternative way to assign the chromosome location of genes markers in cotton | International | AYDIN ADNAN,KARACA MEHMET | FEBS | |
2016 | EpiTrans Genom dizisini değiştirmeden üstün hat ve çeşitlerin geliştirilmesi için yeni bir bitki ıslah yöntemi | International | KARACA MEHMET,İNCE AYŞE GÜL,AYDIN ADNAN | II. Uluslararası Bitki Islahı Proje Pazarı | |
2015 | DNA METİLASYON YÖNTEMLERİ | National | AYDIN ADNAN,UYGUR EMİNE | 11. TARLA BİTKİLERİ KONGRESİ | |
2015 | Organelle genome diversity in species of Origanum and Thymus naturally occurring in Turkey | International | KARACA MEHMET, İNCE AYŞE GÜL, UYGUR GÖÇER EMİNE, AYDIN ADNAN | 4th International Conference on Biodiversity | |
2014 | DO SHORT FIBER CELLS OF UPLAND AND PIMA COTTON SHOW DIFFERENT LEVELS OF DNA METHYLATION? | International | AYDIN ADNAN, UYGUR GÖÇER EMİNE, İNCE AYŞE GÜL, KARACA MEHMET | Global biotechnology Congress | |
2014 | CYTOSINE METHYLATION DIFFERENCES BETWEEN LONG AND SHORT FIBER CELLS OF UPLAND COTTON | International | KARACA MEHMET, İNCE AYŞE GÜL, AYDIN ADNAN, UYGUR GÖÇER EMİNE | Global Biotechnology Congress | |
2011 | Comparison of multiple DNA alignment algorithms for Labiatae molecular phylogeny inferences | International | İNCE AYŞE GÜL, KARACA MEHMET, AYDIN ADNAN | 59th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research | https://www.thieme-connect.de/products/ejournals/abstract/10.1055/s-0031-1282272 |
2011 | MOLEKÜLER MARKIR TEKNİKLERİNİN GELİŞİMİ VE BİTKİ ISLAHI ve TOHUMCULUKTA KULLANIM ALANLARI | National | İNCE AYŞE GÜL, AYDIN ADNAN, KARACA MEHMET, ONUS AHMET NACİ | Türkiye IV. Tohumculuk Kongresi |
22222
Year | Book Title | Chapter: | Contribution Level: |
---|---|---|---|
2020 | Tarımsal ve Endüstiel Biyoteknoloji Uygulamaları-Biyoekonomi | Bitki Islahında Moleküler Belirteçlerin Kullanımı | Bölüm(ler) |
2023 | Beneficial Chemical Elements of Plants: Recent Developments and Future Prospects | Role of Beneficial Elements in Epigenetic Regulation of Plants in Response to Abiotic Stress Factors | Bölüm(ler) |
2023 | Genomics, Transcriptomics, Proteomics and Metabolomics of Crop Plants | DNA fingerprinting of crop plants | Bölüm(ler) |
22222
Year | Dissertation Title | Author: | Type: | Status: |
---|---|---|---|---|
2022 | Aralık/Iğdır ilçesi yabani kuşkonmaz türleri arasındaki akrabalık ilişkilerinin moleküler markırlar ile belirlenmesi | NACİYE GEÇER BİNDİK | Master | Completed |
2021 | Iğdır Üniversitesi Tarımsal Araştırma ve Uygulama Merkezi'nde bulunan farklı kayısı çeşitlerinin genetik ilişkilerinin moleküker markırlarla belirlenmesi | SERKAN TOPAL | Master | Completed |
2023 | Çim alanlarında kullanılan İngiliz çimi (Lolium perenne L.) bitkisinin tuzluluk, kuraklık ve su stresinde rastgele genlerdeki DNA metilasyon değişimlerinin belirlenmesi | EMRAH UCA | Master | Completed |
2023 | KURAKLIK ve TUZ STRESİNİN FESLEĞEN (Ocimum basilicum L. (GENOVESE)) BİTKİSNDE SEKONDER METABOLİT İÇERİĞİ ile PAL, RAS ve TAT GENLERİ‟NİN İFADESİ ve RASTLANTISAL GEN BÖLGELERİNDE DNA SİTOZİN METİLASYONU ÜZERİNE BİR ARAŞTIRMA | AYBÜKE BİRGE | Doctorate | Continuing |
2023 | Tuzluluk ve kuraklık stresine maruz bırakılan adaçayı bitkisinde (Salvia officinalis L.) rosmarinik asit biyosentezinde yer alan bazı genlerin ifade düzeyleri ve mobil element özelliği gösteren dna dizilerinde dna sitozin metilasyonunun araştırılması | GÜLCAN TAŞ | Master | Completed |
22222
Academic Year | Course Title | Educational Level: |
---|---|---|
2020-2021 | GENETİK | Bachelor Degree |
2019-2020 | BİTKİ ISLAHINDA GENETİK MÜHENDİSLİĞİ | Master |
2019-2020 | MOLEKÜLER MARKIRLAR VE ANALİZ YÖNTEMLERİ | Master |
2019-2020 | EPİGNETİK | Doctorate |
2020-2021 | Yeni Nesil Dizileme: Platformlar ve Kullanım Alanları | Doctorate |
2020-2021 | Moleküler Genetik | Master |
2020-2021 | Yeni Nesil Biyoteknolojik Bitki Islah Yöntemleri | Doctorate |
22222
Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
---|
22222
Project Title | Task: | Type: |
---|---|---|
Iğdır Bölgesindeki Yabani Kuşkonmazların Biyoaktif Bileşik İçeriği, Antioksidan Aktiviteleri Ve Genetik Çeşitliliğinin Belirlenmesi | Araştırmacı | -Tübitak 1002 |
Tuza Karşı Hassas ve Toleranslı Buğday Çeşitlerinde Melatonin Olak Yolundaki Genlerin Exprasyon Düzeylerinin Belirlenmesi | Yürütücü | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Çim Alanlarında Kullanılan İngiliz Çimi (Lolium perenne L.) Bitkisinin Tuzluluk, Kuraklık ve Su Stresinde Rastgele Genlerdeki DNA Metilasyon Değişimlerinin Belirlenmesi | Yürütücü | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Tuzluluğa Dayanıklı Pamuk Çeşitlerinin Geliştirilmesi ve Üretimi | Yürütücü | Diğer kamu kuruluşları (Yükseköğretim Kurumları hariç) |
Bazı bitki gruplarında CG, CHG, CHH metilasyon düzeyleri ve epigenetik sonuçları üzerine bir araştırma: in silico ve in vitro çalışmalar | Bursiyer | -Tübitak 1001 |
Pamuk Lif ve Ovül Gelişiminde DNA Sitozin Metilasyonunun Epigenetik Regülasyonu Üzerine Bir Araştırma | Bursiyer | COST |
Soya Bitkisinde Aromatik Amino Asitleri Oluşturan Genlerin Tuz ve Kuraklık Stresi Altında Deneysel ve İn-Siliko Olarak Karakterize Edilmesi | Yürütücü | ARAŞTIRMA PROJESİ |
Tıbbi Adaçayı (Salvia officinalis L.) Rosmarinik Asit Sentez Yollarındaki Genlerin Tuzluluk Ve Kuraklık Stresleri Üzerine Bir Araştırma | Yürütücü | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Pamuk Genomunda Bulunan Mikrosatellit Bölgelerinde Epiallelerin Araştırılması | Yürütücü | ARAŞTIRMA PROJESİ |
Iğdır koşullarında Fasulye (Phaseolus vulgaris L.) bitkisinin adaptasyon çalışmaları ve moleküler karakterizasyonu üzerine bir araştırma | Yürütücü | ARAŞTIRMA PROJESİ |
Moleküler Markırlar Kullanılarak Bazı Çörekotu Türlerinin Karekterizasyonu | Yürütücü | ARAŞTIRMA PROJESİ |
Tuzluluk ve Kuraklık Stresine Maruz Kalan Fesleğen (Ocimum basilicum (Genovese)) Bitkilerinde Çapraz Adaptasyon Toleransı | Yürütücü | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
Katma Değeri Yüksek Bitkilerde Tohum Çimlenmesini Teşvik Eden ve Abiyotik Strese Dayanıklılığı Arttıran Bir Bitki Büyüme Düzenleyicisinin Doğal Yöntemler ile Üretimi | Araştırmacı | Diğer kamu kuruluşları (Yükseköğretim Kurumları hariç) |
Iğdır Üniversitesi Tarımsal Araştırma ve Uygulama Merkezi'nde Bulunan Farklı Kayısı Çeşitlerinin Genetik İlişkilerinin Moleküker Markırlarla Belirlenmesi | Araştırmacı | Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
22222
Patent Title | Inventors: | Category: | Scope: |
---|
22222
Year | Award Name | Institution: | Type: | Description: |
---|
22222
Institution | Status |
---|
22222
Date | Task | Unit: | Expiration Date: |
---|---|---|---|
2019 | Deputy Director of the Center | IĞDIR ÜNİVERSİTESİ | |
2022 | Dekan Yardımcısı | IĞDIR ÜNİVERSİTESİ | |
2022 | Bölüm Başkanı | IĞDIR ÜNİVERSİTESİ |