Assoc. Prof.
MUHAMMED SAİD BOYBAY
Education
-
B
University of Waterloo
2004 - 2009
Bütünleşik DoktoraElektrik ve Bilgisayar Mühendisliği
Tez Adı: Sensitivity Enhancement of Near Field Probes Using Negative Materials
-
B
İHSAN DOĞRAMACI BİLKENT ÜNİVERSİTESİ
2000 - 2004
Bachelor DegreeMÜHENDİSLİK FAKÜLTESİ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ/ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. (İNGİLİZCE) (TAM BURSLU)/
Tez Adı:
22222
Year: | Article Title | Scope | Author(s): | Journal Name: | Volume: | Issue: | Link: |
---|---|---|---|---|---|---|---|
2009 | Waveguide Probes Using Single Negative Media | International | Boybay M.S., Ramahi O.M. | IEEE Microwave and Wireless Components Letters | 19 | 10 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5233767 |
2016 | Behavior of metamaterial based microwave components for sensing and heating of nanoliter scale volumes | International | BOYBAY MUHAMMED SAİD | TURKISH JOURNAL OF ELECTRICAL ENGINEERING amp COMPUTER SCIENCES | 24 | http://online.journals.tubitak.gov.tr/openDoiPdf.htm?mKodu=elk-1406-97 | |
2015 | Label free high throughput detection and content sensing of individual droplets in microfluidic systems | International | Gurkan Yesiloz, BOYBAY MUHAMMED SAİD, Carolyn L Ren | Lab Chip | 15 | 20 | http://xlink.rsc.org/?DOI=C5LC00314H |
2012 | Material Characterization Using Complementary Split Ring Resonators | International | BOYBAY MUHAMMED SAİD,Ramahi Omar | IEEE Transactions on Instrumentation and Measurement | 61 | 11 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=6228532 |
2014 | Waveguide Probe Loaded With Split Ring Resonators for Crack Detection in Metallic Surfaces | International | Hu Bing,Zhao Ren,BOYBAY MUHAMMED SAİD,Omar M Ramahi | IEEE Transactions on Microwave Theory and Techniques | 62 | 4 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=6763023 |
2013 | Microwave sensing and heating of individual droplets in microfluidic devices | International | Boybay Muhammed S., Jiao Austin, Glawdel Tomasz, Ren Carolyn L. | Lab on a Chip | 13 | 19 | http://xlink.rsc.org/?DOI=c3lc50418b |
2016 | Microwave temperature measurement in microfluidic devices | International | Wong David,Yesiloz Gurkan,BOYBAY MUHAMMED SAİD,Ren Carolyn | Lab Chip | 16 | 12 | http://xlink.rsc.org/?DOI=C6LC00260A |
2013 | Non Destructive Thickness Measurement Using Quasi Static Resonators | International | Boybay Muhammed S., Ramahi Omar M. | IEEE Microwave and Wireless Components Letters | 23 | 4 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=6476035 |
2012 | Complementary Split Ring Resonator for Crack Detection in Metallic Surfaces | International | Albishi Ali M., Boybay Muhammed S., Ramahi Omar M. | IEEE Microwave and Wireless Components Letters | 22 | 6 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=6202377 |
2011 | Near field subsurface detection using metamaterial inspired probes | International | Ren Zhao, Boybay Muhammed S., Ramahi Omar M. | Applied Physics A | 103 | 3 | http://link.springer.com/10.1007/s00339-010-6236-5 |
2011 | Open Ended Coaxial Line Probes With Negative Permittivity Materials | International | Boybay Muhammed S., Ramahi Omar M. | IEEE Transactions on Antennas and Propagation | 59 | 5 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5723722 |
2011 | Characterization of Metamaterials Using a Strip Line Fixture | International | Yousefi Leila, Boybay Muhammed Said, Ramahi Omar M. | IEEE Transactions on Antennas and Propagation | 59 | 4 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5704185 |
2012 | Metamaterial particles for electromagnetic energy harvesting | International | Ramahi Omar M,Almoneef Thamer S,Alshareef Mohammad,BOYBAY MUHAMMED SAİD | Applied Physics Letters | 101 | 17 | http://scitation.aip.org/content/aip/journal/apl/101/17/10.1063/1.4764054 |
2011 | Near Field Probes for Subsurface Detection Using Split Ring Resonators | International | Ren Zhao, Boybay Muhammed S., Ramahi Omar M. | IEEE Transactions on Microwave Theory and Techniques | 59 | 2 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5669366 |
2009 | Experimental and Numerical Study of Sensitivity Improvement in Near Field Probes Using Single Negative Media | International | Boybay M.S., Ramahi O.M. | IEEE Transactions on Microwave Theory and Techniques | 57 | 12 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5308228 |
2009 | Near field probes using double and single negative media | International | Boybay Muhammed, Ramahi Omar | Physical Review E | 79 | 1 | http://link.aps.org/doi/10.1103/PhysRevE.79.016602 |
2010 | Electromagnetic Coupling Reduction in High Profile Monopole Antennas Using Single Negative Magnetic Metamaterials for MIMO Applications | International | Bait-Suwailam Mohammed M., Boybay Muhammed Said, Ramahi Omar M. | IEEE Transactions on Antennas and Propagation | 58 | 9 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5484671 |
2009 | Enhanced Gain Microstrip Antenna Using Engineered Magnetic Superstrates | International | Attia H., Yousefi L., Bait-Suwailam M.M., Boybay M.S., Ramahi O.M. | IEEE Antennas and Wireless Propagation Letters | 8 | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5299020 | |
2017 | Effective Thermo-Capillary Mixing in Droplet Microfluidics Integrated with a Microwave Heater | International | Yesiloz Gurkan,BOYBAY MUHAMMED SAİD,Ren Carolyn L | Analytical Chemistry | 89 | 3 | https://pubs.acs.org/doi/10.1021/acs.analchem.6b04520 |
2022 | Palladium Based Microwave Resonant Hydrogen Sensor | International | BOYBAY MUHAMMED SAİD, ÇİÇEK KENAN | Advanced Theory and Simulations | 5 | 12 | http://dx.doi.org/10.1002/adts.202200396 |
22222
Year: | Paper Title | Scope: | Author(s): | Event Name: | Link: |
---|---|---|---|---|---|
2022 | Analysis of an Electromagnetic Energy Harvester for Different Inciden Wave Polarization and Loads | International | BOYBAY MUHAMMED SAİD, ZUHUR SADIK | 3rd International Conference on Applied Engineering and Natural Sciences | https://drive.google.com/file/d/1jpoZ16MqU4M4T4FzzRL4bOMLTWq_AUXr/view |
2021 | Electrically Small Resonator Design for Characterization of Magnetodielectric Materials | International | BOYBAY MUHAMMED SAİD | 2021 8th International Conference on Electrical and Electronics Engineering (ICEEE) | http://dx.doi.org/10.1109/iceee52452.2021.9415972 |
2021 | A Novel Beam Steering Method Using Dispersive Superstrates with Low Dielectric Constant | International | BOYBAY MUHAMMED SAİD | INTERNATIONAL SYMPOSIUM ON APPLIED SCIENCES AND ENGINEERING (ISASE 2021) | https://isase2021.atauni.edu.tr/wp-content/uploads/2021/05/ISASE2021V2.pdf |
2018 | A Novel Low-Cost Beam Steering Method Using Dispersive Superstrate | International | Kurt Ahmet,BOYBAY MUHAMMED SAİD | 2018 IEEE International Symposium on Antennas and Propagation USNC/URSI National Radio Science Meeting | https://ieeexplore.ieee.org/document/8608772/ |
2016 | An analytical method for metamaterial unit cells in multilayered media | International | BOYBAY MUHAMMED SAİD | 2016 IEEE International Symposium on Antennas and Propagation (APSURSI) | http://ieeexplore.ieee.org/document/7695957/ |
2016 | Sensing in anisotropic and lossy media using complementary split ring resonators | International | YILMAZ HASAN ÖNDER,BOYBAY MUHAMMED SAİD | 2016 IEEE International Symposium on Antennas and Propagation (APSURSI) | http://ieeexplore.ieee.org/document/7695958/ |
2015 | A Microwave Based Microfluidic Mixer | International | Yeşilöz Gürkan,BOYBAY MUHAMMED SAİD,Ren Carolyn | Gordon Research Conference on the Physics & Chemistry of Microfluidics | |
2014 | High Throughput Microwave Sensing of Individual Droplets for Microfluidic Systems | International | Yeşilöz Gürkan,BOYBAY MUHAMMED SAİD,Ren Carolyn | 12th International Conference on Nanochannels, Microchannels, and Minichannels (ICNMM2014) | |
2014 | Measurement of Paint and Coating Thickness on Metallic Plates Using Smart Near Field Microwave Sensor | International | Ali Abdulbaset M,BOYBAY MUHAMMED SAİD,Ramahi Omar | 2014 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM (APSURSI) | |
2014 | Patch Antennas with Superstrates for Landmine Detection | International | Attia Hussein,BOYBAY MUHAMMED SAİD | 2014 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM (APSURSI) | |
2013 | Microwave Sensing and Heating of Individual Droplets | International | BOYBAY MUHAMMED SAİD,Jiao Austin,Glawdel Tomasz,Ren Carolyn | Gordon Research Conference on the Physics & Chemistry of Microfluidics | |
2012 | Complementary Split Ring Resonator as a High Sensitivity Sensor | International | Albishi ALi, Ramahi Omar, Boybay Muhammed Said | 2012 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM (APSURSI) | |
2010 | Negative Material Characterization Using Microstrip Line Structures | International | Boybay Muhammed Said, Kim Seunghwan, Ramahi Omar | 2010 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2010 | Experimental Retrieval of the Effective Parameters of Metamaterials using a Strip Line Method | International | Yousefi Leila, Boybay Muhammed Said, Ramahi Omar | 2010 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2010 | ENG Sensor Enhanced Open Ended Coaxial Line Sensor for Material Characterization Application | International | Suwan Nael, Boybay Muhammed Said, Ramahi Omar | 2010 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2010 | Near Field Probes using Metamaterial Inclusions for Enhanced Sensitivity | International | Ramahi Omar, Ren Zhao, Boybay Muhammed Said | 2010 IEEE Sensors Conference | |
2010 | Metamaterial Inspired Probe for Noninvasive Near field Subsurface Sensing | International | Zhao Ren, Muhammed Said Boybay, Omar Ramahi | 2010 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2010 | Near field Subsurface Detection using Metamaterial Inspired Probes | International | Ren Zhao,BOYBAY MUHAMMED SAİD,Ramahi Omar | META'10 - NATO Advanced Research Workshop: Metamaterials for Secure Information and Communication Technologies | |
2010 | Near Field Probes using Metamaterial Particles | International | Ramahi Omar,BOYBAY MUHAMMED SAİD,Ren Zhao | 44th Annual Symposium of the International Microwave Power Institute | |
2009 | Near field Subsurface detection in lossy media using Single Split Resonator Probe | International | Ren Zhao, Boybay Muhammed Said, Omar Ramahi | IEEE MTT S INTERNATIONAL MICROWAVE WORKSHOP SERIES ON WIRELESS SENSING, LOCAL POSITIONING, AND RFID | |
2009 | Single Negative SNG Metamaterials for Mutual Coupling Reduction in High Profile Antennas | International | Suwailam Mohammed M Bait, Boybay Muhammed Said, Ramahi Omar | 2009 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM AND USNC/URSI NATIONAL RADIO SCIENCE MEETING | |
2009 | Mutual Coupling Reduction in MIMO antennas Using Artificial Magnetic Materials | International | Suwailam Mohammed M Bait, Boybay Muhammed Said, Ramahi Omar | 2009 13TH INTERNATIONAL SYMPOSIUM ON ANTENNA TECHNOLOGY AND APPLIED ELECTROMAGNETICS AND THE CANADIAN RADIO SCIENCES MEETING | |
2009 | Experimental Verification of Sensitivity Improvement in Near Field Probes using Single Negative Metamaterials | International | BOYBAY MUHAMMED SAİD, Ramahi Omar | 2009 IEEE/MTT-S INTERNATIONAL MICROWAVE SYMPOSIUM | |
2009 | Improved Sensitivity in Coaxial Line Probes using Materials with Negative Permittivity | International | Boybay Muhammed Said, Ramahi Omar | 2009 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM AND USNC/URSI NATIONAL RADIO SCIENCE MEETING | |
2008 | Near field probes using double and single negative media | International | BOYBAY MUHAMMED SAİD,Ramahi Omar | META'08 - NATO Advanced Research Workshop: Metamaterials for Secure Information and Communication Technologies | |
2008 | Waveguide Resonators for Verification of Enhancing Evanescent Field Detection Using Metamaterials | International | Boybay Muhammed Said, Ramahi Omar | 2008 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2007 | Double negative metamaterials for subsurface detection | International | Boybay Muhammed Said, Ramahi Omar | 2007 ANNUAL INTERNATIONAL CONFERENCE OF THE IEEE ENGINEERING IN MEDICINE AND BIOLOGY SOCIETY | |
2007 | Evanescent field detection using negative refractive index lenses | International | Boybay Muhammed Said, Ramahi Omar | 2007 IEEE ANTENNAS AND PROPAGATION SOCIETY INTERNATIONAL SYMPOSIUM | |
2005 | Bi Sr Ca Cu O superconducting thin films theory and experiment | International | Yavuz Mustafa, Boybay Muhammed Said, Elbuken Caglar, Andrews M J, Hu C R, Ross, J H | 7TH EUROPEAN CONFERENCE ON APPLIED SUPERCONDUCTIVITY |
22222
Year | Book Title | Chapter: | Contribution Level: |
---|---|---|---|
2015 | Encyclopedia of Microfluidics and Nanofluidics 2nd EditionMicrowave in Microfluidics | Microwave in Microfluidics | Bölüm(ler) |
22222
Year | Dissertation Title | Author: | Type: | Status: |
---|---|---|---|---|
Metamaterial sensors for carbon fiber reinforced plastics | Hasan Önder Yılmaz | Master | Completed | |
High-Throughput Microwave Sensing and Heating in Droplet-Based Microfluidic Systems | Gürkan Yeşilöz | Doctorate | Completed | |
Modeling and characterization of carbon fiber reinforced plastics in microwave frequencies | Ayşegül Musul | Master | Completed |
22222
Academic Year | Course Title | Educational Level: |
---|---|---|
2015-2016 | Electromagnetic Field Theory II | Bachelor Degree |
2015-2016 | Physics I | Bachelor Degree |
2015-2016 | Advanced Topics in Electromagnetics | Master |
2015-2016 | Antenna Engineering | Master |
2014-2015 | Physics I | Bachelor Degree |
2014-2015 | Radyasyon Güvenliği | Master |
2014-2015 | RF Design, Microwave Engineering and Metamaterials | Master |
2014-2015 | Electromagnetic Field Theory II | Bachelor Degree |
2013-2014 | Physics I | Bachelor Degree |
2014-2015 | Physics I | Bachelor Degree |
22222
Course Title | 1. Week: | 2. Week: | 3. Week: | 4. Week: | 5. Week: | 6. Week: | 7. Week: | 8. Week: | 9. Week: | 10. Week: | 11. Week: | 12. Week: | 13. Week: | 14. Week: |
---|
22222
Project Title | Task: | Type: |
---|
22222
Patent Title | Inventors: | Category: | Scope: |
---|
22222
Year | Award Name | Institution: | Type: | Description: |
---|
22222
Institution | Status |
---|
22222
Date | Task | Unit: | Expiration Date: |
---|---|---|---|
2021 | Head of Department | IĞDIR ÜNİVERSİTESİ | |
2020 | Head of Department | IĞDIR ÜNİVERSİTESİ | |
2013 | Dekan Yardımcısı | ULUSLARARASI ANTALYA ÜNİVERSİTESİ | 2016 |